Tier 1 JA Solar panel High Efficiency Monocrystalline 530W 540W 550W
JA solar panel is assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
Product Specification
SPECIFICATIONS | ||||||
Cell | Mono | |||||
Weight | 28.6kg±3% | |||||
Dimensions | 2279±2mm x 1134±2mm x 35±1mm | |||||
Cable Cross Section Size | 4mm² (IEC), 12AWG (UL) | |||||
No. of Cells | 144 (6x24) | |||||
Junction Box | IP68, 3 diodes | |||||
Connector | QC 4.10(1000V), QC4.10-35(1500V) | |||||
Cable Length(Including Connector) |
Portrail: 300mm(+) 400mm(-) Landscape: 1200mm(+) 1200mm (-) |
|||||
Packaging Configuration | 31pcs/Pallet, 620pcs/40ft Container | |||||
ELECTRICAL PARAMETERS AT STC | ||||||
Rated Maximum Power (Pmax) [W] | 525 | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage (Voc) [V] | 49.15 | 49.30 | 49.45 | 49.60 | 49.75 | 49.90 |
Maximum Power Voltage (Vmp) [W] | 41.15 | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
Short Circuit Current (Isc) [A] | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Maximum Power Current (Imp) [A] | 12.76 | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
Module Efficiency [%] | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 |
Power Tolerance | 0~+5W | |||||
Temperature Coefficient of Isc [α_Isc] | +0.045%/°C | |||||
Temperature Coefficient of Voc [β_Voc] | -0.275%/°C | |||||
Temperature Coefficient of Pmax [γ_Pmp] | -0.350%/°C | |||||
STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | |||||
ELECTRICAL PARAMETERS AT NOCT | ||||||
Rated Maximum Power (Pmax) [W] | 397 | 401 | 405 | 408 | 412 | 416 |
Open Circuit Voltage (Voc) [V] | 46.05 | 46.18 | 46.31 | 46.43 | 46.55 | 46.68 |
Maximum Power Voltage (Vmp) [W] | 38.36 | 38.57 | 38.78 | 38.99 | 39.20 | 39.43 |
Short Circuit Current (Isc) [A] | 10.97 | 11.01 | 11.05 | 11.09 | 11.13 | 11.17 |
Maximum Power Current (Imp) [A] | 10.35 | 10.39 | 10.43 | 10.47 | 10.51 | 10.55 |
NOCT | Irradiance 800W/m², ambient temperature 20°C, wind speed 1m/s, AM1.5G |
Package
Projects
FAQ
Q1: What's your MOQ?
A1: Our MOQ is 1 pallet, which is 31pcs of solar panels.
Q2: What is your delivery time?
A2: We have regular stock in our warehouse, if you need big quanity or not common model, the delivery time is about 2-3 weeks.
Q3: What's your warranty?
A3: All of our A grade solar panels have garantee of 12-year product warranty and 25-year linear warranty.
Q4: Can I get a solar system for my house?
A4: Yes, we also supply all products of a complete solar system. Including solar panel, inverter, battery, distribution box, mounting brackets, etc.
Q5: Do you have the relevant certificate for exporting to my country?
A5: Yes, we have been exported to over 50 countries so far, and our sales team are full of experience of handling all the export procedures.