FOTOVO 530W 540W 545W 550W 182mm Half-cut Solar Cell Solar panels
|
Product Specification
ELECTRICAL PARAMETERS AT STC | |||||
Rated Maximum Power (Pmax) [Wp] | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage (Voc) [V] | 49.74 | 49.89 | 50.04 | 50.18 | 50.32 |
Maximum Power Voltage (Vmp) [V] | 41.63 | 41.8 | 41.96 | 42.12 | 42.28 |
Short Circuit Current (Isc) [A] | 13.62 | 13.69 | 13.76 | 13.83 | 13.9 |
Maximum Power Current (Imp) [A] | 12.73 | 12.80 | 12.87 | 12.94 | 13.01 |
Module Efficiency [%] | 20.51 | 20.7 | 20.89 | 21.09 | 21.28 |
Working Temperature [°C] | -40°C ~ +85°C | ||||
Maximum System Voltage [V] | 1000/1500V | ||||
STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G |
Factory&Delivery
|
|
|
|
|
|
Projects
100kw in Ukraine | 200kw in Japan | 30kw in Malaysia |