Configuration | Model | GL-U605P | ||||||
CPU | Intel Celeron J1800/J1900/I5 (optional) | |||||||
RAM | DDR3 2G/4G/8G(optional) | |||||||
Hard disk | mSATA SSD 32G/64G/128G(optional) | |||||||
O.S. support | Windows 7/8/10/Linux (optional) | |||||||
Printer | High Speed 80mm Thermal Printer With Auto Cutter | |||||||
Speaker | 2W *2 | |||||||
Screen Type | 15.6 inch LCD,LED Backlight | |||||||
Display | 2nd Displays | LED 8 Customer display/VFD Customer display/15.6 inch LCD screen/12.5 inch LCD screen (optional) | ||||||
Touch type | Capacitive touch screen | |||||||
Resolution | 1366(RGB)*768,XGA/1920(RGB)*1080,FHD(optional) | |||||||
Aspect Ratio | 16:9 | |||||||
Interface | Audio | Audio-out *1 | ||||||
LAN | RJ45 *1 | |||||||
USB | USB 2.0*5; USB 3.0 *1 | |||||||
Display | VGA*1 | |||||||
COM | RS232*2 | |||||||
Power DC-IN | 12V 4PIN *1 | |||||||
Weight | Single screen | 9.15KG | ||||||
Double screen 15.6+15.6 | 7.6KG | |||||||
Double screen 15.6+12.5 | 6.35KG | |||||||
Size | Single screen | 46*33*47.5(CM) | ||||||
Double screen | 46*33*47.5(CM) |
More Windows cashier system, please visit https://www.szgilong.com/windows-pos_c1
More Restaurant cashier machine, please visit https://www.szgilong.com/gilong-u605p-restaurant-touch-screen-pos-systems_p34.html
More Retail POS cashier system, please visit https://www.szgilong.com/gilong-u3-15-6-inch-touch-screen-tpv_p27.html