Configuration | Model | GL-K3 | ||||||
CPU | Intel Celeron J1800/J1900/I5 (optional) | |||||||
RAM | DDR3 2G/4G/8G(optional) | |||||||
Hard disk | mSATA SSD 32G/64G/128G(optional) | |||||||
O.S. support | Windows 7/8/10/Linux (optional) | |||||||
Display | Screen Type | 15 inch LCD,LED Backlight | ||||||
2nd Displays | LED 8 Customer display/VFD Customer display/15 inch LCD screen (optional) | |||||||
Touch type | Capacitive touch screen/Resistive touch screen(optional) | |||||||
Resolution | 1024(RGB)*768,XGA | |||||||
Aspect Ratio | 4:3 | |||||||
Interface | Audio | Audio-out *1 | ||||||
LAN | RJ45 *1 | |||||||
USB | USB 2.0*5; USB 3.0 *1 | |||||||
Display | VGA*1 | |||||||
COM | RS232*2 | |||||||
Power DC-IN | 12V 4PIN *1 | |||||||
Weight | Single screen | 8.66KG | ||||||
Double screen | 9.78KG | |||||||
Size | Single screen | 43*30.5*44.5(CM) | ||||||
Double screen | 45*37.5*46.5(CM) |
More Touch screen payment POS, please visit https://www.szgilong.com/windows-pos_c1
More All in one vend POS, please visit https://www.szgilong.com/gilong-p60-all-in-one-windows-pos-system_p2.html
More Windows store POS, please visit https://www.szgilong.com/gilong-u605p-restaurant-touch-screen-pos-systems_p34.html