GREYSTONE Mono Solar Panel All Black 405W PERC Shingled Solar Module
KEY features
Product Specification
MECHANICAL CHARACTERISTICS |
|
|||||
Solar Cells | Monocrystalline silicon | |||||
Cell Orientation
|
340(34*10)
|
|||||
Dimensions | 2056*1140*35mm | |||||
Weight | 24.5KG | |||||
Junction Box | IP68, two diodes | |||||
Front Glass | AR coating tempered glass, 3.2mm | |||||
Frame | Anodized aluminum profile | |||||
Output Cables | 4.0mm²,1000mm(Be customized by customers) | |||||
Connectors |
|
|||||
ELECTRICAL PARAMETERS |
|
|
|
|
|
|
|
410 | 405 | 400 | 395 | 390 | 385 |
Rated Maximum Power (Pmax) [Wp] | 410 | 405 | 400 | 395 | 390 | 385 |
Open Circuit Voltage (Voc) [V] | 46.6 | 46.5 | 46.4 | 46.3 | 46.3 | 46.2 |
Short Circuit Current (Isc) [A] | 11.07 | 11.02 | 10.97 | 10.92 | 10.87 | 10.82 |
Maximum Power Voltage (Vmp) [V] | 38.8 | 38.7 | 38.6 | 38.5 | 38.5 | 38.4 |
Maximum Power Current (Imp) [A] | 10.57 | 10.47 | 10.36 | 10.26 | 10.13 | 10.03 |
Module Efficiency [%] | 20.9 | 20.7 | 20.4 | 20.2 | 19.9 | 19.6 |
Working Temperature [°C] | -40°C ~ +85°C | |||||
Maximum System Voltage | DC 1500 /1000 (IEC) | |||||
Maximum Series Fuse Rating | 20 | |||||
Application Class | Class A | |||||
Maximum Surface Load Capacity[Pa] | 5400 |
AQ
Package
Number of panels per pallet
31
Number of pallets per 40’GP container
26
Number of modules per container
806PCS
Projects
FAQ
Q1: Does your company accept LOGO customization?
A1: Sure, we could print your company LOGO on the products and package.
Q2: Do you accept customization on the size?
A2: Yea, if the size is reasonable.
Q3: What's types of solar panels do you supply?
A3: Mono-crystalline, Poly-crystalline, bifacial dual glass, shingled, flexible type, from 270W~550W.
Q4: Do you sell solar cell and glass separately?
A4: Yes, just feel free to leave a message.
Q5: Is it possible for me to get a sample before production?
A5: Of course, samples could be offered for your evaluating the quality first.