Monocrystalline PERC Full black Solar Cell Singled solar Panel
Product Details
Product Specification
MECHANICAL CHARACTERISTICS | ||||||
Solar Cells | Monocrystalline silicon | |||||
NO. of Cells | 360(36*10) | |||||
Dimensions | 1646*1140*35mm | |||||
Weight | 20.5kg | |||||
Junction Box | IP68, two diodes | |||||
Front Glass | AR coating tempered glass, 3.2mm | |||||
Frame | Anodized aluminum profile | |||||
Output Cables | 4.0mm²,800mm(Be customized by customers) | |||||
Connectors | MC4 | |||||
ELECTRICAL PARAMETERS | ||||||
|
400 | 395 | 390 | 385 | 380 | 375 |
Rated Maximum Power (Pmax) [Wp] | 400 | 395 | 390 | 385 | 380 | 375 |
Open Circuit Voltage (Voc) [V] | 49.5 | 49.4 | 49.3 | 49.3 | 49.1 | 48.9 |
Short Circuit Current (Isc) [A] | 10.12 | 10.07 | 10.03 | 9.98 | 9.93 | 9.89 |
Maximum Power Voltage (Vmp) [V] | 41 | 40.9 | 40.8 | 40.8 | 40.6 | 40.4 |
Maximum Power Current (Imp) [A] | 9.76 | 9.66 | 9.56 | 9.44 | 9.36 | 9.28 |
Module Efficiency [%] | 21.3 | 21.1 | 20.8 | 20.5 | 20.3 | 20 |
Working Temperature [°C] | -40°C ~ +85°C | |||||
Maximum System Voltage | DC 1500 /1000 (IEC) | |||||
Maximum Series Fuse Rating | 20 | |||||
Application Class | Class A | |||||
Maximum Surface Load Capacity[Pa] | 5400 |
Difference
|
|
Different welding methods | When shaded by shadow,shingled modules have the best output power if the shingled modules are installed vertically. |
Projects
Packing
|
|
|