Tubular gel OPzV battery for solar

Sales Tubular gel OPzV battery for solar

OPzV & OPzS Tubular GEL batteries.
  • Designed Life : 20 years

Product Detail  

GEM I GzV & GzS Series batteries are known as OPzV and OPzS battery, particularly designed for Renewable Energy Power reserve and supply system. 


➤ Features:                                            

1. Extremely long life, GzV & GzS batteries are designed for 20 years of float service life.

2. Wide operation temperature between -45C and 60C.

3. High and stable durability for deep and cyclic discharges.

4. Modular installation for saving footprint space and easy management.

5. Highly reliable performance offers peace of mind away from battery power failure.


➤ Technical highlights:

1. Tubular positive plates: alloyed by strengthened and special-formulated Pb-Ca-Sn-Ag grids with high corrosion resistance. The tubular tube construction is optimized for high-energy containing PAM.

2. Flat pasted negative plates: selected thicker plates and grids consisting of high purity Pb-Ca-Sn alloy for a long-life cooperation supporting to the positive plates.

3. Separator: High quality Micro-porous PVC-SiO2 material, it's excellent for electrolyte permeability and low internal resistance.

4. Electrolyte: Gelled electrolyte mixing with material of high purity Sulfuric Acid H2SO4 and hydrophilic pyrogenic silica SiO2, and following a tailor-made mixing formula. The Gelled electrolyte is perfect for acid storage and supply under low-and-high temperature operation, and providing good recovery capability after deep discharge. GzV-OPzV is assembled with Gelled electrolyte where GzS-OPzS is assembled with liquid acid electrolyte.

5. Valve Regulates: GzV-OPzV is kind of Sealed and Maintenance-free VRLA battery equipped with high quality flame arrestor valves which keep the batteries operating at low gas pressure. The GzS-OPzS is kind of Vented flooded lead acid battery, regular maintenance is required for GzS-OPzS batteries.


➤ Typical applications:

1. Renewable Energy Power reserve and supply, sizable Solar power and Wind power projects.

2. On-Off-Grid Power industry

3. Power Plant

4. Mobile Energy power storage systems

5. Telecom, BTS, Radio wave station


● GEM I GzV Series SMF VRLA batteries.

GEM I GzV

Series

Voltage
(V)
Capacity
(AH/10HR)  
Dimension (in)
Weight
±5%
(lbs)
Dimension (mm)
Weight
±5%
(kgs)
Terminal
±0.04 ±0.04 ±0.08 ±0.08 ±1 ±1 ±2 ±2
L (in) W (in) H (in) TH (in) L (mm) W (mm) H (mm) TH (mm)
GzV 2-200 2 200 8.12  4.06  14.03  15.33  40.79  206 103 356 389 18.50  M8*20
GzV 2-250 2 250 8.12  4.89  14.03  15.33  49.60  206 124 356 389 22.50  M8*20
GzV 2-300 2 300 8.12  5.71  14.03  15.33  58.42  206 145 356 389 26.50  M8*20
GzV 2-350 2 350 8.12  4.89  18.64  19.90  62.83  206 124 473 505 28.50  M8*20
GzV 2-400 2 400 8.12  5.71  18.64  19.90  73.85  206 145 473 505 33.50  M8*20
GzV 2-500 2 500 8.12  6.54  18.64  19.90  84.88  206 166 473 505 38.50  M8*20
GzV 2-600 2 600 8.12  5.71  25.45  26.71  103.62  206 145 646 678 47.00  M8*20
GzV 2-800 2 800 8.27  7.53  25.45  26.71  138.89  210 191 646 678 63.00  M8*20
GzV 2-1000 2 1000 9.18  8.27  25.45  26.71  170.86  233 210 646 678 77.50  M8*20
GzV 2-1200 2 1200 10.84  8.27  25.45  26.71  200.62  275 210 646 678 91.00  M8*20
GzV 2-1500 2 1500 10.84  8.27  31.32  32.58  246.92 275 210 795 827 112.00  M8*20
GzV 2-2000 2 2000 15.72  8.35  30.34  31.60  330.69  399 212 770 802 150.00  M8*20
GzV 2-2500 2 2500 19.19  8.35  30.34  31.60  415.57  487 212 770 802 188.50  M8*20
GzV 2-3000 2 3000 22.69  8.35  30.34  31.60  496.04  576 212 770 802 225.00  M8*20



● GEM I GzS Series Flooded-Vented-Wet batteries.

GEM I GzS

Series

Voltage
(V)
Capacity
(AH/10HR)  
Dimension (in)
Dry Weight
 (lbs) ±5%
Wet Weight
 (lbs) ±5%
Dimension (mm)
Dry Weight
 (kg) ±5%
Wet Weight
 (kg) ±5%
±0.04 ±0.04 ±0.08 ±0.08 ±1 ±1 ±2 ±2
L W H TH L W H TH
GzS 2-200 2 200 8.12  4.06  14.03  16.15  28.22  38.58  206 103 356 410 12.80  17.50 
GzS 2-250 2 250 8.12  4.89  14.03  16.15  33.29  45.19  206 124 356 410 15.10  20.50 
GzS 2-300 2 300 8.12  5.71  14.03  16.15  38.58  52.91  206 145 356 410 17.50  24.00 
GzS 2-350 2 350 8.12  4.89  18.64  20.72  43.65  59.52  206 124 473 526 19.80  27.00 
GzS 2-400 2 400 8.12  5.71  18.64  20.72  50.71  70.55  206 145 473 526 23.00  32.00 
GzS 2-500 2 500 8.12  6.54  18.64  20.72  57.76  83.77  206 166 473 526 26.20  38.00 
GzS 2-600 2 600 8.12  5.71  25.45  27.62  71.65  103.62  206 145 646 701 32.50  47.00 
GzS 2-800 2 800 8.27  7.53  25.45  27.62  99.21  141.09  210 191 646 701 45.00  64.00 
GzS 2-1000 2 1000 9.18  8.27  25.45  27.62  118.83  160.94  233 210 646 701 53.90  73.00 
GzS 2-1200 2 1200 10.84  8.27  25.45  27.62  139.77  202.82  275 210 646 701 63.40  92.00 
GzS 2-1500 2 1500 10.84  8.27  31.32  33.49  169.75  233.69  275 210 795 850 77.00  106.00 
GzS 2-2000 2 2000 15.72  8.35  30.34  32.51  229.28 319.67  399 212 770 825 104.00  145.00 
GzS 2-2500 2 2500 19.19  8.35  30.34  32.39  286.60  396.83  487 212 770 822 130.00  180.00 
GzS 2-3000 2 3000 22.69  8.35  30.34  32.51  343.92  485.01  576 212 770 825 156.00  220.00 


To download the data sheet of specific model, please Contact us



Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
X

Home

Supplier

Leave a message

Leave a message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.