four-row cylindrical roller bearings for steel industry
working under the toughest working environment
able to work under high temperature, water, particles
one-stop rolling mill solution to reduce rolling mill’s cost
ready stock delivered within 7days
OEM service
|
Boundary Dimensions | d | 270 | mm | |||
D | / | mm | |||||
B | 280 | mm | |||||
Fw | 299.7 | mm | |||||
Basic Load Ratings | Cr | 2580 | kN | ||||
C0r | 6850 | kN | |||||
Speed Ratings | Grease | 1000 | rpm | ||||
Oil | 1300 | rpm | |||||
Weight | 14.55 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
L4R5405 |