South-east Asia Type Steel Plank, 240mm (9.5") wide, t=1.5mm, without hooks
Code | Size (Metric) | Size (Imperial) | Weight(kg) | Weight(lbs) |
SP5.24400 | 240x4000mm | 9.5" x 13'-1 1/2" | 19.06 | 42.03 |
SP5.24350 | 240x3500mm | 9.5" x 11'-5 13/16" | 16.72 | 36.87 |
SP5.24300 | 240x3000mm | 9.5" x 9'-10 1/8" | 14.38 | 31.71 |
SP5.24250 | 240x2500mm | 9.5" x 8'-2 7/16" | 12.04 | 26.55 |
SP5.24200 | 240x2000mm | 9.5" x 6'-6 3/4" | 9.70 | 21.39 |
SP5.24150 | 240x1500mm | 9.5" x 4'-11 1/16" | 7.37 | 16.25 |
SP5.24100 | 240x1000mm | 9.5" x 3'-3 3/8" | 5.03 | 11.09 |
SP5.24050 | 240x500mm | 9.5" x 1'-7 11/16" | 2.69 | 5.93 |
* Surface Treatment: Pre-galvanized is recommended, hot dip galvanized , powder coated or painted is also available.
South-east Asia Type Steel Plank, 210mm (8.26") wide, t=1.5mm, without hooks
Code | Size (Metric) | Size (Imperial) | Weight(kg) | Weight(lbs) |
SP5.21400 | 210x4000mm | 8.26" x 13'-1 1/2" | 17.46 | 38.50 |
SP5.21350 | 210x3500mm | 8.26" x 11'-5 13/16" | 15.32 | 33.78 |
SP5.21300 | 210x3000mm | 8.26" x 9'-10 1/8" | 13.17 | 29.04 |
SP5.21250 | 210x2500mm | 8.26" x 8'-2 7/16" | 11.03 | 24.32 |
SP5.21200 | 210x2000mm | 8.26" x 6'-6 3/4" | 8.89 | 19.60 |
SP5.21150 | 210x1500mm | 8.26" x 4'-11 1/16" | 6.74 | 14.86 |
SP5.21100 | 210x1000mm | 8.26" x 3'-3 3/8" | 4.60 | 10.14 |
SP5.21050 | 210x500mm | 8.26" x 1'-7 11/16" | 2.45 | 5.40 |
* Surface Treatment: Pre-galvanized is recommended, hot dip galvanized , powder coated or painted is also available.