Snap On Lock Frame Scaffolding Frame is kind of regional scaffolding system which is popular in California, U.S.A. It is designed and complied to the requirements of OHSA & ANSI A10.8. Its cross braces and guard rail braces have special design to match the snap on lock. The frame is fabricated by dia.1.625"x0.09" high quality steel tubes and the width is 3' or 5'. The finishing is powder coated. The snap on series frames are used mostly for residential building construction.
SNAP ON SERIES FRAME SCAFFOLDING
Features:
* Material Specification: Steel grade Q235, frame leg OD.42x2.3mm (OD.1.625"x0.09" thickness)
* Frame Width: 1524mm(5'), 1219mm(4'), 914mm(3')
* Locking Device: Snap On Lock
* First lock down 165mm(6.5") on frame leg
* Locking Space: 1219mm(4'), 914mm(3'), 813mm(32"), 610mm(2')
* Coupling Pin: CP3 (Coupling Pin with 1/8" Collar)
* Finishing options: Powder Coated, Hot dip galvainzed
Walk Thru Frame / Arch Frame with Snap-on Lock
Code | Description | Width (W) | Height (H) | Lock Space (A) | Weight(kg) | Weight(lbs) |
TF.SO.268 | 2'x6'8" Walk Thru Frame | 610mm (2') | 2032mm (6'8") | 48",16" | 13.30 | 29.33 |
TF.SO.264 | 2'x6'4" Walk Thru Frame | 610mm (2') | 1930mm (6'4") | 48",16" | 12.80 | 28.22 |
TF.SO.368L | 3'x6'8" Walk Thru Frame w/ Ladder | 914mm (3') | 2032mm (6'8") | 48",16" | 22.90 | 50.49 |
TF.SO.368 | 3'x6'8" Walk Thru Frame | 914mm (3') | 2032mm (6'8") | 48",16" | 15.10 | 33.30 |
TF.SO.364 | 3'x6'4" Walk Thru Frame | 914mm (3') | 1930mm (6'4") | 48",16" | 14.70 | 32.41 |
TF.SO.35 | 3'x5' Walk Thru Frame | 914mm (3') | 1524mm (5') | 48" | 12.70 | 28.00 |
TF.SO.468 | 4'x6'8" Walk Thru Frame | 1219mm (4') | 2032mm (6'8") | 48",16" | 19.00 | 41.90 |
TF.SO.45 | 4'x5' Walk Thru Frame | 1219mm (4') | 1524mm (5') | 48" | 13.10 | 28.89 |
TF.SO.44 | 4'x4' Walk Thru Frame | 1219mm (4') | 1219mm (4') | 32" | 11.50 | 25.36 |
TF.SO.564 | 5'x6'4" Walk Thru Frame | 1524mm (5') | 1930mm (6'4") | 48",16" | 19.60 | 43.22 |
TF.SO.568 | 5'x6'8" Walk Thru Frame | 1524mm (5') | 2032mm (6'8") | 48",16" | 20.00 | 44.10 |
Apartment Frame with Snap-on Lock
Code | Description | Width (W) | Height (H) | Lock Space (A) | Weight(kg) | Weight(lbs) |
APF.SO.3118 | 3'x11'8" Apartment Frame | 914mm (3') | 3556mm (11'8") | 48",32",16" | 25.00 | 55.13 |
APF.SO.3108 | 3'x10'8" Apartment Frame | 914mm (3') | 3251mm (10'8") | 48",32",16" | 23.50 | 51.82 |
APF.SO.388 | 3'x8'8" Apartment Frame | 914mm (3') | 2642mm (8'8") | 48",32",16" | 19.80 | 43.66 |
APF.SO.2108 | 2'x10'8" Apartment Frame | 610mm (2') | 3251mm (10'8") | 48",32",16" | 22.10 | 48.73 |
APF.SO.288 | 2'x8'8" Apartment Frame | 610mm (2') | 2642mm (8'8") | 48",32",16" | 18.40 | 40.57 |
APF.SO.3108L | 3'x10'8" Apartment Frame w/ Ladder | 914mm (3') | 3251mm (10'8") | 48",32",16" | 35.50 | 78.28 |
APF.SO.388L | 3'x8'8" Apartment Frame w/ Ladder | 914mm (3') | 2642mm (8'8") | 48",32",16" | 29.60 | 65.27 |
Masonery Frame / Box Frame with Snap-on Lock
Code | Description | Width (W) | Height (H) | Lock Space (A) | Weight(kg) | Weight(lbs) |
SBF.SO.568 | 5'x6'8" Single Box Frame | 1524mm (5') | 2032mm (6'8") | 48",32",16" | 20.60 | 45.42 |
DBF.SO.568 | 5'x6'8" Double Box Frame | 1524mm (5') | 2032mm (6'8") | 48",32",16" | 22.90 | 50.49 |
SBF.SO.55 | 5'x5' Single Box Frame | 1524mm (5') | 1524mm (5') | 32",16" | 16.90 | 37.26 |
DBF.SO.55 | 5'x5' Double Box Frame | 1524mm (5') | 1524mm (5') | 32",16" | 18.40 | 40.57 |
SBF.SO.54 | 5'x4' Single Box Frame | 1524mm (5') | 1219mm (4') | 32" | 14.60 | 32.19 |
DBF.SO.54 | 5'x4' Double Box Frame | 1524mm (5') | 1219mm (4') | 32" | 15.40 | 33.96 |
BF.SO.540 | 5'x40" Box Frame | 1524mm (5') | 1016mm (40“) | 32" | 13.10 | 28.89 |
BF.SO.53 | 5'x3' Box Frame | 1524mm (5') | 914mm (3') | 2' | 11.60 | 25.58 |
BF.SO.440 | 4'x40" Box Frame | 1219mm (4') | 1016mm (40“) | 32" | 10.70 | 23.59 |
BF.SO.420 | 4'x20" Box Frame | 1219mm (4') | 508mm (20”) | - | 8.30 | 18.30 |
BF.SO.340 | 3'x40" Box Frame | 914mm (3') | 1016mm (40“) | 32" | 9.30 | 20.51 |
BF.SO.320 | 3'x20" Box Frame | 914mm (3') | 508mm (20”) | - | 6.90 | 15.21 |
BF.SO.240 | 2'x40" Box Frame | 610mm (2') | 1016mm (40“) | 32" | 7.90 | 17.42 |
BF.SO.220 | 2'x20" Box Frame | 610mm (2') | 508mm (20”) | - | 5.60 | 12.35 |
BF.SO.368 | 3'x6'8" Box Frame | 914mm (3') | 2032mm (6'8") | 48",32",16" | 17.40 | 38.37 |
BF.SO.268 | 2'x6'8" Box Frame | 610mm (2') | 2032mm (6'8") | 48",32",16" | 14.50 | 31.97 |
BF.SO.26 | 2'x6' Box Frame | 610mm (2') | 1829mm (6') | 48",32",16" | 13.50 | 29.77 |
Canopy Frame with Snap-on Lock
Code | Description | Width (W) | Height (H) | Lock Space (A) | Weight(kg) | Weight(lbs) |
CAF.SO.576 | 5'x7'6" Canopy Frame Snap-on | 1524mm (5') | 2286mm (7'6") | 48",24" | 25.10 | 55.35 |
CAF.SO.676 | 6'x7'6" Canopy Frame Snap-on | 1829mm (6') | 2286mm (7'6") | 48",24" | 26.60 | 58.65 |
Typical Locking Device Options for American Scaffolding Frame