Light Weight Carbon Rim Brake Road Bike Frame
Product Feature
Specification
Item NO.
FM-R896
Type:
700C carbon road bike frame
Material:
100% Carbon Fiber Toray T800
Weave:
UD Matte/Glossy/painting
Available size:
46/48/50/52/54/56/58cm
Headset:
1-1/8''(top)/1-1/2''(down)
Brake:
Rim brake
Bottom Bracket:
BB86
Feature:
light weight
Frame Weight:
from 810g+-40g (M)
Fork Weght:
330+-30g
Cable routing:
Internal cables
Product Geometry
SIZE | SZ | TT | RC | FC | CA | HA | WB | BB | HT | OFFSET | FL |
46 | 460 | 513.0 | 405 | 570.0 | 75 | 72 | 965 | 69 | 90 | 45 | 369 |
48 | 480 | 512.6 | 405 | 570.0 | 75 | 72 | 965 | 69 | 100 | 45 | 369 |
50 | 500 | 521.8 | 405 | 575.1 | 75 | 72.5 | 970 | 69 | 100 | 45 | 369 |
52 | 520 | 535.1 | 405 | 575.1 | 74 | 73 | 970 | 69 | 120 | 45 | 369 |
54 | 540 | 547.7 | 405 | 582.9 | 73.5 | 73 | 978 | 69 | 140 | 45 | 369 |
56 | 560 | 563.1 | 405 | 591.0 | 73.25 | 73.5 | 986 | 69 | 160 | 45 | 369 |
58 | 580 | 583.0 | 405 | 607.9 | 73.0 | 73.5 | 1003 | 69 | 180 | 45 | 369 |
Read More For Production Of Carbon Frames By Top-Fire Factory
Read More For Testing Of Carbon Frames By Top-Fire Factory