Product Name:
KOK Power 2.56KWh 51.2V 48v 50Ah 100Ah Off Grid Solar Battery
Highlights
No. | Item | General Parameter | Remark | |
1 | Combination method | 16S1P | ||
2 | Rated Capacity | Typical | 50Ah | Standard discharge after Standard charge(package) |
Minimum | 50Ah | |||
3 | Factory Voltage | 48.0V-51.2.0V | Mean Operation Voltage | |
4 | Voltage at end of Discharge | Discharge Cut-off Voltage | ||
37.5-42.0V | ||||
5 | Charging Voltage | 58.4V | ||
6 | Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
The measure must uses the new batteries that within one week after shipment and cycles less than 5 times | ||||
7 | Standard charge | Constant Current 20A Constant Voltage see No.5 0.02CA cut-off0.02CA) | Charge time : Approx 6 h | |
8 | Standard discharge | Constant current:10A end voltage see NO.4 | ||
9 | Maximum Continuous Charge Current | 50A | ||
10 | Maximum Continuous Discharge Current | 50A | 100A when 0ºC>T≥-10ºC | |
50A when -10ºC>T≥-20ºC | ||||
11 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
Discharge: -20~55℃ | Bare Cell |
Applications: Solar Energy Storage System