SCH-SM Servo motor

Sales SCH-SM Servo motor

♦ High efficiency, high reliability, high overload capability

♦ Small frame size and low weight

♦ Low noise

♦  Self cooling and fan cooling

♦  Power rating: 0.2kw-75kw

♦ Torque rating: 0.64N.m~321N.m

♦  Speed range:1000r/min,1500 r/min,1700 r/min , 2000 r/min, 2500 r/min, 3000 r/min

Product Detail  

SCH-SM Servo motor

SM servo motor is developped with high efficiency, high response, small size, low inertia and high torque. It includes SMS, SMM, and SML series. It has incremental encoder, absolute encoder, and resolver.

Servo motor model
1) Four-pole 220V motor model
Motor modelnote Rated power Rated tonue Raled curent Rotation inertia
W N-m A 10-Kg-m²
SMS
3000r/mi
SMSA-101*31*** 100 0.32 0.6 0.051
SMSA-201*32*** 200 0.64 1.2 0.175
SMSA-401*32*** 400 1.27 2.8 0.29
SMSA-751*33*** 750 2.39 3.5 1.82
SMSA-102*33*** 1000 3.5 4.5 2.63
SMSA-122*35*** 1200 4 5 5.4
SMSA-152*37*** 1500 5 7.5 10.6
SMSA-182*35*** 1800 6 8 7.6
SMSA-232*37*** 2300 7.7 10.6 15.3
SMSA-302*37*** 3000 10 15.5 19.4
SMS
2500r/mi
SMSB-102*33*** 1000 3.82 4 2.97
SMSB-152*37*** 1500 6 7 13.77
SMSB-202*37* 2000 7.7 9.9 15.3
SMSB-262*37*** 2600 10 11.8 22
SMM
2000r/mi
SMMA-801*35*** 800 4 3.5 5.4
SMMA-851*37*** 850 4 4 8.5
SMMA-102*37*** 1000 5 5 10.6
SMMA-122*35*** 1200 6 5.2 7.6
SMMA-132*37*** 1300 6 6 12.6
SMMA-152*37*** 1500 7.7 7.5 15.2
SMMA-202*37*** 2000 10 10 19.4
SMMA-312*37** 3100 15 14 27.7
SMMA-352**3A*** 3500 17.2 16 65
SMMA-452*3A*** 4500 21.5 19 79.6
SMM
1500r/min
SMMB-122*37*** 120 7.7 5.5 15.3
SMMB-152*37*** 1500 10 6.6 19.4
SMMB-232*37*** 2300 14.6 10 27.7
SMMB-302*3A*** 3000 19 12 70
SMMB-432*3A** 4300 27 16 96.4
SMMB-552*3A*** 5500 35 24 122.5
SML
1000r/min
SMLA-102*37*** 1000 10 4.5 19.4
SMLA-152*37*** 1500 14.3 7 27.7
SMLA-292*3A*** 2900 27 12 96.4
SMLA-372*3A*** 3700 35 16 122.5
 
2) Four-pole 380V motor model
Motor modeinote Rated power Rated toroue Rated curren Rotation inertie
W Nm A    10-Kg-m²
SMS
3000r/min
SMSA-751*63*** 750 2.39 2   1.82
SMSA-102*63** 1000 3.5 3   2.63
SMSA-122*65*** 1200 4 4 5.4
SMSA-152*67** 1500 5 5 10.6
SMSA-182*65** 1800 6 6 7.6
SMSA-232*67** 2300 7.7 7 15.3
SMSA-302*67** 3000 10 8 19.4
SMS
2500r/min
SSB-262*67** 2600 10 7.2 22
SMSB-502*6A** 5000 19 12.5 70
SMM
2000r/min
SMMA-801*65*** 800 4 2.5 5.4
SMMA-851*67*** 850 4 3 8.5
SMMA-102*67*** 1000 5 3 10.6
SMMA-122*65*** 1200 6 3.5 7.6
SMMA-132*67*** 1300 6 3.5 12.6
SMMA-152*67*** 1500 7.7 4.5 15.2
SMMA-202*67*** 2000 10 5.5 19.4
SMMA-312*67*** 3100 15 9 27.7
SMMA-352*6A*** 3500 17.2 9 65
SMMA-452*6A*** 4500 21.5 10 79.6
SMMA-602*6A*** 6000 27 14 96.4
SMMA-752*6A*** 7500 35.8 18 122.5
SMMA-103*6A** 10000 48 24 167.2
SMM
1500r/min
SMMB-122*67*** 1200 7.7 4 15.3
SMMB-152*67*** 1500 10 4 19.4
SMMB-232*67*** 2300 14.6 6 27.7
SMMB-302*6A*** 3000 19 8 70
SMMB-432*6A*** 4300 27 10 96.4
SMMB-552*6A*** 5500 35 12.5 122.5
SMMB-752*6A*** 7500 48 17 167.2
SML
1000r/min
SMLA-102*67*** 1000 10 3 19.4
SMLA-292*6A** 2900 27 7 96.4
SMLA-372*6A*** 3700 35 9 122.5
 
3) Five-pole 220v servo motor
Motor model Rated power Rated togue Rated current Rotation inertia
W Nm A    10-Kg-m²
SD 3000r/min SDSA-201C32*** 0.2 0.64 1.4   0.263
SDSA-401C32*** 0.4 1.27 2.8   0.487
SDSA-751*32E** 0.75 2.39 3.5   1.74
SD1500r/min SDMB-851*37E** 0.85 5.39 3.98   8.13
SDMB-132*37E** 1.3 8.28 6.86   11.7
SDMB-182*37E** 1.8 11.46 7.9   15.4
 
4) Five-pole 380v servo motor
Motor modef Rated power Rated torgue Rated curent Rotation inertia
W Nm A    10-*Kg-m²
SD 1500r/min SDMB-851*67E** 0.85 5.39 2.58   8.13
SDMB-132*67E** 1.3 8.28 3.43   11.7
SDMB-182*67E** 1.8 11.46 5   15.4

 

5) Servo motor of 180 spigot and 250 spigot
Motor modepu Rated powe Rated torgue Rated curent Rotation inertia
W Nm A    10-'Kg-m²
SM
1500r/min
SM15-0100*6EE*FL 10 64 20.7   104
SM15-0124*6EE*FL 12.4 80 24.7   129
SM15-0160*6EE*FL 16 102 33.5   153
SM15-0180*6EE*FL 18 118 40   177
SM15-0210*6EE*FL 21 135 43.2   201
SM15-0240*6EE*FL 24 152 46.7   225
SM15-0290*6FE*FL 29 185 57.5   575
SM15-0350*6FE*FL 35 225 71.7   710
SM15-0400*6FE*FL 40 255 79   846
SM15-0420*6FE*FL 42 270 91   981
SM15-0480*6FE*FL 48.4 307 103   981
SM15-0540*6FE*FL 54 342.4 110.7   1117
SM15-0610*6FE*FL 61 385.2 138.3   1253
SM
1700r/min
SM17-0092*6EE*FL 9.2 52 18   80
SM17-0110*6EE*FL 11 64 23   104
SM17-0140*6EE*FL 14 80 29.2   129
SM17-0180*6EE*FL 18 102 38.5   153
SM17-0210*6EE*FL 21 118 45   177
SM17-0240*6EE*FL 24 135 48.5   201
SM17-0270*6EE*FL 27 152 57.5   225
SM17-0330*6FE*FL 33 185 68   575
SM17-0400*6FE*FL 40 225 81.4   710
SM17-0450*6FE*FL 45 255 94   846
SM17-0480*6FE*FL 48 270 98   846
SM17-0550*6FE*FL 55 307 110   981
SM17-0610*6FE*FL 61 342.4 138.4   1117
SM17-0690*6FE*FL 69 385.2 138.4   1253
SM
2000r/min
SM20-0100*6EE*FL 10 52 22 80
SM20-0140*6EE*FL 14 64 30 104
SM20-0180*6EE*FL 18 84 37 129
SM20-0220*6EE*FL 22 102 43 153
SM20-0250*6EE*FL 25 118 49 177
SM20-0280*6EE*FL 28 135 56.9 201
SM20-0300*6EE*FL 30 152 67 225
SM20-0360*6FE*FL 36 185 74 575
SM20-0450*6FE*FL 45 215 92.7 710
SM20-0540*6FE*FL 54 258 111 846
SM20-0640*6FE*FL 63.6 307 125.7 981
SM20-0720*6FE*FL 72 342.4 138.3 1117

 

Servo motor component
Servo motor component

FAQ

Can you produce according to the samples or drawings?

Yes, we can produce by your samples or technical drawings. We can build the molds

 

Can you print our brand on the product? 

Yes, Of course. It can make customer’s brand logo.

 

How to solve the quality problems after sales?

Take photos or videos of the problems and send to us.

We will make a satisfied solution for you within 24 hours after we confirm the problems.

 
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
X

Home

Supplier

Leave a message

Leave a message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.