Mechanical Characteristics | |||||||||||
Cell Type | PERC,Half Cell, Mono | ||||||||||
No. of cells | 144 (6X24) | ||||||||||
Dimensions | 2256X 1133X 35mm | ||||||||||
Weight | 27.2Kg | ||||||||||
Junction Box | IP68,three diodes | ||||||||||
SPECIFICATIONS | |||||||||||
Module Type | Longi-M-144-525W | Longi-M-144-530W | Longi-M-144-535W | Longi-M-144-540W |
Longi-M-144-545W | Longi-M-144-550W | |||||
STC | STC | STC | STC | STC | STC | ||||||
Maximum Power | 525W | 530W | 535W | 540W | 545W | 550W | |||||
Maximum Power Voltage |
41.20V | 41.35V | 41.50V | 41.65V | 41.80V | 41.95V | |||||
Maximum Current | 12.75A | 12.82A | 12.90A | 12.97A | 13.04V | 13.12A | |||||
Open-circuit Voltage | 49.05V | 49.20V | 49.35V | 49.50V | 49.65V | 49.80V | |||||
Short-circuit Current | 13.65 A | 13.71A | 13.78A | 13.85A | 13.92A | 13.98A | |||||
Maximum system voltage |
DC1500V (IEC/UL) | ||||||||||
Maximum series fuse rating | 25A | ||||||||||
Power tolerance | 0~+5W | ||||||||||
Front Glass | Single glass, 3.2mm coated tempered glass |