Configuration | Model | GL-U2 | ||||||
CPU | Intel Celeron J1800/J1900/I5 (optional) | |||||||
RAM | DDR3 2G/4G/8G(optional) | |||||||
Hard disk | mSATA SSD 32G/64G/128G(optional) | |||||||
O.S. support | Windows 7/8/10/Linux (optional) | |||||||
MSR | (optional) | |||||||
Speaker | 2W *2 | |||||||
Display | Screen Type | 15.6 inch LCD,LED Backlight | ||||||
2nd Displays | LED 8 Customer display/VFD Customer display/12.5 inch LCD screen/15.6 inch LCD screen (optional) | |||||||
Touch type | Capacitive touch screen | |||||||
Resolution | 1366(RGB)*768,XGA/1920(RGB)*1080,FHD(optional) | |||||||
Aspect Ratio | 16:9 | |||||||
Interface | Audio | Audio-out *1 | ||||||
LAN | RJ45 *1 | |||||||
USB | USB 2.0*5; USB 3.0 *1 | |||||||
Display | VGA*1 | |||||||
COM | RS232*2 | |||||||
Power DC-IN | 12V 4PIN *1 | |||||||
Weight | Single screen with guest display | 6.35KG | ||||||
No guest display on single screen | 5.85KG | |||||||
Double screen 15.6+15.6 | 8.06KG | |||||||
Double screen 15.6+12.5 | 6.6KG | |||||||
Size | Single screen | 46*26.5*41.5(CM) | ||||||
Double screen | 46*32*51.5(CM) |
More Touch Screen cash register, please visit https://www.szgilong.com/windows-pos_c1
More Restaurant touch cash register, please visit https://www.szgilong.com/gilong-p60-all-in-one-windows-pos-system_p2.html
More Top cash register for sale, please visit https://www.szgilong.com/gilong-u3-15-6-inch-touch-screen-tpv_p27.html