four-row cylindrical roller bearings for steel industry
working under the toughest working environment
able to work under high temperature, water, particles
one-stop rolling mill solution to reduce rolling mill’s cost
ready stock delivered within 7days
OEM service
|
Boundary Dimensions | d | 390 | mm | |||
D | 510 | mm | |||||
B | 290 | mm | |||||
Fw | 424 | mm | |||||
Basic Load Ratings | Cr | 3400 | kN | ||||
C0r | 9000 | kN | |||||
Speed Ratings | Grease | 670 | rpm | ||||
Oil | 860 | rpm | |||||
Weight | 156 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
390RV5101 |