four-row cylindrical roller bearings for steel industry
working under the toughest working environment
able to work under high temperature, water, particles
one-stop rolling mill solution to reduce rolling mill’s cost
ready stock delivered within 7days
OEM service
|
Boundary Dimensions | d | 320 | mm | |||
D | 440 | mm | |||||
B | 230 | mm | |||||
Fw | 351 | mm | |||||
Basic Load Ratings | Cr | 2530 | kN | ||||
C0r | 5490 | kN | |||||
Speed Ratings | Grease | 850 | rpm | ||||
Oil | 1000 | rpm | |||||
Weight | 103 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
64FC44230/240 |