European Type Steel Plank, 320mm wide, for U-ledger
Code | Size (Metric) | Size (Imperial) | Weight(kg) | Weight(lbs) |
SP4.32307U | 320x3072mm | 12.6" x 10'-31/32" | 27.11 | 59.78 |
SP4.32257U | 320x2572mm | 12.6" x 8'-5 1/4" | 22.98 | 50.67 |
SP4.32207U | 320x2072mm | 12.6" x 6'-9 9/16" | 18.86 | 41.59 |
SP4.32157U | 320x1572mm | 12.6" x 5'-1 7/8" | 14.73 | 32.48 |
SP4.32140U | 320x1400mm | 12.6" x 4'-7 1/8" | 13.31 | 29.35 |
SP4.32129U | 320x1286mm | 12.6" x 4'-2 5/8" | 12.37 | 27.28 |
SP4.32109U | 320x1088mm | 12.6" x 3'-6 27/32" | 10.74 | 23.68 |
SP4.32104U | 320x1036mm | 12.6" x 3'-4 25/32" | 10.31 | 22.73 |
SP4.32102U | 320x1020mm | 12.6" x 3'-4 3/16" | 10.18 | 22.45 |
SP4.32088U | 320x880mm | 12.6" x 2'-10 21/32" | 9.02 | 19.89 |
SP4.32073U | 320x732mm | 12.6" x 2'-4 13/16" | 7.80 | 17.2 |
Surface Treatment: Hot dip galvanized is recommended, pre-galvanized, powder coated or painted is also available.
Other thickness 1.5mm is available by request.
European Type Steel Plank, 190mm wide, for U-ledger
Code | Size (Metric) | Size (Imperial) | Weight(kg) | Weight(lbs) |
SP4.19307U | 190x3072mm | 7.5" x 10'-31/32" | 21.95 | 48.4 |
SP4.19257U | 190x2572mm | 7.5" x 8'-5 1/4" | 18.74 | 41.32 |
SP4.19207U | 190x2072mm | 7.5" x 6'-9 9/16" | 15.54 | 34.27 |
SP4.19157U | 190x1572mm | 7.5" x 5'-1 7/8" | 12.33 | 27.19 |
SP4.19140U | 190x1400mm | 7.5" x 4'-7 1/8" | 11.22 | 24.74 |
SP4.19129U | 190x1286mm | 7.5" x 4'-2 5/8" | 10.49 | 23.13 |
SP4.19109U | 190x1088mm | 7.5" x 3'-6 27/32" | 9.22 | 20.33 |
SP4.19104U | 190x1036mm | 7.5" x 3'-4 25/32" | 8.89 | 19.6 |
SP4.19102U | 190x1020mm | 7.5" x 3'-4 3/16" | 8.79 | 19.38 |
SP4.19088U | 190x880mm | 7.5" x 2'-10 21/32" | 7.89 | 17.4 |
SP4.19073U | 190x732mm | 7.5" x 2'-4 13/16" | 6.94 | 15.3 |
Surface Treatment: Hot dip galvanized is recommended, pre-galvanized, powder coated or painted is also available.
Other thickness 1.5mm is available by request.