AGM VRLA Telecom Battery 2V Cells Reliable Quality

Sales AGM VRLA Telecom Battery 2V Cells Reliable Quality

AGM VRLA 2V 50~3000 Ah
  • Designed Life : 12 years

Product Detail  

GEM I GL Series batteries are 2V monoblock cells and typically working in stationary mode. GEM I GL Series batteries are adopted with AGM technology and mainly installed to Telecommunication system, Data Center and Solar Power system where high-energy power reserve is required, featured with sealed structure and maintenance-free operation, The special valve regulation structure enables the batteries running at very low internal gas pressure and presenting good recovery after discharge. The GEM I GL Series batteries are designed for extremely long life (15 years) in float service, they are always silently there protecting your power supplies.


GEM I GL

Series

Voltage
(V)
Capacity
(AH/10HR)  
Dimension (in)
Weight
±5%
(lbs)
Dimension (mm)
Weight
±5%
(kgs)
Terminal
±0.04 ±0.04 ±0.08 ±0.08 ±1 ±1 ±2 ±2
L (in) W (in) H (in) TH (in) L (mm) W (mm) H (mm) TH (mm)
GL 2-50 2 50 6.34  1.97  6.54  6.90  7.28  161 50 166 175 3.30  M6*12
GL 2-100 2 100 6.70  2.84  8.08  8.98  13.01  170 72 205 228 5.90  M6*12
GL 2-150 2 150 6.78  4.02  8.20  8.79  18.96  172 102 208 223 8.60  M8*16
GL 2-200 2 200 6.70  4.33  13.16  14.38  29.54  170 110 334 365 13.40  M8*16
GL 2-250 2 250 6.74  5.95  13.40  14.38  40.12  171 151 340 365 18.20  M8*16
GL 2-300 2 300 6.74  5.95  13.40  14.38  42.99  171 151 340 365 19.50  M8*16
GL 2-400 2 400 8.27  6.90  13.16  14.38  59.52  210 175 334 365 27.00  M8*16
GL 2-450 2 450 8.27  6.90  13.16  14.38  62.83  210 175 334 365 28.50  M8*16
GL 2-500 2 500 9.46  6.82  13.32  14.38  68.34  240 173 338 365 31.00  M8*16
GL 2-500A 2 500 9.46  6.82  13.32  14.38  76.06  240 173 338 365 34.50  M8*16
GL 2-600 2 600 11.82  6.90  13.20  14.38  84.88  300 175 335 365 38.50  M8*16
GL 2-800 2 800 16.15  6.90  13.04  14.38  117.28  410 175 331 365 53.20  M8*16
GL 2-1000 2 1000 18.68  6.82  12.96  14.42  135.58  474 173 329 366 61.50  M8*16
GL 2-1200 2 1200 18.68  6.82  12.96  14.42  143.30  474 173 329 366 65.00  M8*16
GL 2-1500 2 1500 15.68  13.79  13.44  15.09  213.85  398 350 341 383 97.00  M8*16
GL 2-2000 2 2000 19.31  13.79  13.47  15.01  284.39  490 350 342 381 129.00  M8*16
GL 2-2500 2 2500 28.05  13.91  13.44  15.05  376.99  712 353 341 382 171.00  M8*16
GL 2-3000 2 3000 28.05  13.91  13.44  15.05  414.46  712 353 341 382 188.00  M8*16



To download the data sheet of specific model, please Contact us


Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
X

Home

Supplier

Leave a message

Leave a message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.