SPECIFICAION | |||||
MODEL | SMT-012-024WW | SMT-024-024VW | SMT-036-026VW | ||
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | |
RATED CURRENT | 2.0Amp | 1.0Amp | 0.66Amp | ||
CURRENT RANGE | |||||
RATED POWER | 24W | 24W | 24W | ||
RIPPLE&NOISE(max) | 150mV | 150mV | 150mV | ||
CURRENT TOLERANCE | ±0.5V | ±0.5V | ±0.5V | ||
SETUP RISE TIME | 80ms/110,220VAC | 81ms/110,220VAC | 82ms/110,220VAC | ||
HOLD UP TIME(Typ.) | 60ms/220VAC | 60ms/220VAC | 60ms/220VAC | ||
INPUT | VOLTAGE RANGE | 100~265VAC | |||
FREQUENCY RANGE | 50~60Hz | ||||
POWER FACTOR(Typ.) | |||||
EFFICIENCY(Typ.) | >83% | >83% | >83% | ||
AC CURRENT(Typ.) | 3.5A/110,220VAC | 2.0A/110,220VAC | 1.5A/110,220VAC | ||
INRUSH CURRENT (Typ.) | COLD START 50A/110~220VAC | ||||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |||
Overload | overload protected@145-160% above peak rating | ||||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||||
ENVIRONMENT | WORKING TEMP. | -30~+50℃ (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof) | ||||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
SAFETY&EMC | SAFETY STANDARDS | UL/ROHS/CE Mark(EMC,LVD),IP67 | |||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | ||||
EMC Test Standards | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||||
EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||||
NOTE | 1.All parameters NOT specially mentoned are measured at 110V,220VAC input,rated load and 25℃ of ambient temperature. | ||||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel | |||||
3.Tolerance:includes set up tolerance,line regulation and load regulation. | |||||
Label |
|
|
|
|
|
Features