Aluminum Mobile scaffolding tower is widely used in exhibition setups, indoor decoration or outside construction. It can be movable with caster wheels.We also can customize it according to your drawings.
Components of a complete set scaffolding tower: Rung Frame, Rung Ladder Frame,Horizontal Brace, Diagonal Brace, Plain Brace, Stabilizer, Joint Pin/Spigot, Handrail, Platform/Trapdoor Platform, Toe Board, Caster Wheel.
* Adjustable to different working heights
EN1004:2004 Design Requirements:
Tower Type
Width (m)
Length (m)
Height (m)
Material
Safety Working Load
Load Class
Single Width
0.75m
1.8m, 2.0m, 2.5m, 3.0m
Inner Door: 12m; Outer door: 8m
Alloy tube Ø50.8x2.0mm, 6061-T6
2kN/m2
3
Double Width
1.35m
1.8m, 2.0m, 2.5m, 3.0m
2kN/m2
3
Scaffolding Component Details:
Aluminum Mobile Scaffold Rung Frame
Code | Description | Frame Size (WxH) | Weight (kg) | Weight (lbs) |
AMS.DWF5R | 5-Rung Double Width Frame | 1350x2320mm | 11.36 | 25.05 |
AMS.DWF4R | 4-Rung Double Width Frame | 1350x1856mm | 9.49 | 20.93 |
AMS.DWF3R | 3-Rung Double Width Frame | 1350x1392mm | 7.62 | 16.80 |
AMS.DWF2R | 2-Rung Double Width Frame | 1350x945mm | 4.68 | 10.32 |
AMS.SWF5R | 5-Rung Single Width Frame | 750x2320mm | 8.86 | 19.54 |
AMS.SWF4R | 4-Rung Single Width Frame | 750x1856mm | 7.49 | 16.52 |
AMS.SWF3R | 3-Rung Single Width Frame | 750x1392mm | 6.12 | 13.49 |
AMS.SWF2R | 2-Rung Single Width Frame | 750x945mm | 3.69 | 8.14 |
AMS.DWLF5R | 5-Rung Double Width Ladder Frame | 1350x2320mm | 13.98 | 30.83 |
AMS.DWLF4R | 4-Rung Double Width Ladder Frame | 1350x1856mm | 11.45 | 25.25 |
AMS.DWLF3R | 3-Rung Double Width Ladder Frame | 1350x1392mm | 9.03 | 19.91 |
AMS.SWLF5R | 5-Rung Single Width Ladder Frame | 750x2320mm | 11.49 | 25.34 |
AMS.SWLF4R | 4-Rung Single Width Ladder Frame | 750x1856mm | 9.46 | 20.86 |
AMS.SWLF3R | 3-Rung Single Width Ladder Frame | 750x1392mm | 7.54 | 16.63 |
Code | Description | Size | Weight (kg) | Weight (lbs) |
AMS.HB.180 | 1.8M Horizontal Brace | 1800mm | 2.16 | 4.76 |
AMS.HB.200 | 2.0M Horizontal Brace | 2000mm | 2.32 | 5.12 |
AMS.HB.250 | 2.5M Horizontal Brace | 2500mm | 2.74 | 6.04 |
AMS.HB.300 | 3.0M Horizontal Brace | 3000mm | 3.15 | 6.95 |
Code | Description | Size | Weight (kg) | Weight (lbs) |
AMS.DB.2025 | Diagonal Brace 2025mm | 1800x928mm | 2.34 | 5.16 |
AMS.DB.2205 | Diagonal Brace 2205mm | 2000x928mm | 2.49 | 5.49 |
AMS.DB.2666 | Diagonal Brace 2666mm | 2500x928mm | 2.88 | 6.35 |
AMS.DB.3140 | Diagonal Brace 3140mm | 3000x928mm | 3.27 | 7.21 |
Code | Description | Size | Weight (kg) | Weight (lbs) |
AMS.PB.1950 | Plain Brace 1950mm | 750x1800mm | 2.28 | 5.03 |
AMS.PB.2136 | Plain Brace 2136mm | 750x2000mm | 2.44 | 5.38 |
AMS.PB.2610 | Plain Brace 2610mm | 750x2500mm | 2.83 | 6.24 |
AMS.PB.3092 | Plain Brace 3092mm | 750x3000mm | 3.23 | 7.12 |
AMS.PB.2250 | Plain Brace 2250mm | 1350x1800mm | 2.53 | 5.58 |
AMS.PB.2413 | Plain Brace 2413mm | 1350x2000mm | 2.67 | 5.89 |
AMS.PB.2841 | Plain Brace 2841mm | 1350x2500mm | 3.02 | 6.66 |
AMS.PB.3290 | Plain Brace 3290mm | 1350x3000mm | 3.40 | 7.50 |
Code | Description | Weight (kg) | Weight (lbs) |
AMS.PF.180 | Plain Platform 610x1800mm | 13.72 | 30.25 |
AMS.PF.200 | Plain Platform 610x2000mm | 14.98 | 33.03 |
AMS.PF.250 | Plain Platform 610x2500mm | 18.66 | 41.15 |
AMS.PF.300 | Plain Platform 610x3000mm | 22.38 | 49.35 |
Aluminum Mobile Scaffold Trapdoor Platform
Code | Description | Weight (kg) | Weight (lbs) |
AMS.TPF.180 | Trapdoor Platform 610x1800mm | 14.62 | 32.24 |
AMS.TPF.200 | Trapdoor Platform 610x2000mm | 15.88 | 35.02 |
AMS.TPF.250 | Trapdoor Platform 610x2500mm | 19.60 | 43.22 |
AMS.TPF.300 | Trapdoor Platform 610x3000mm | 23.29 | 51.35 |
Aluminum Mobile Scaffold Toe Boards
Code | Description | Weight (kg) | Weight (lbs) |
AMS.TBD.135180 | Toe Board 1350x1800mm | 11.55 | 25.47 |
AMS.TBD.135200 | Toe Board 1350x2000mm | 12.19 | 26.88 |
AMS.TBD.135250 | Toe Board 1350x2500mm | 13.80 | 30.43 |
AMS.TBD.135300 | Toe Board 1350x3000mm | 15.40 | 33.96 |
AMS.TBD.075180 | Toe Board 750x1800mm | 9.63 | 21.23 |
AMS.TBD.075200 | Toe Board 750x2000mm | 10.27 | 22.65 |
AMS.TBD.075250 | Toe Board 750x2500mm | 11.88 | 26.20 |
AMS.TBD.075300 | Toe Board 750x3000mm | 13.40 | 29.55 |
Code | Description | Weight (kg) | Weight (lbs) |
AMS.CL.10 | 10-step Ladder | 9.86 | 21.74 |
AMS.CL.9 | 9-step Ladder | 9.18 | 20.24 |
AMS.CL.8 | 8-step Ladder | 8.31 | 18.32 |
AMS.CL.7 | 7-step Ladder | 7.19 | 15.85 |
AMS.CL.6 | 6-step Ladder | 6.54 | 14.42 |
AMS.CL.5 | 5-step Ladder | 5.71 | 12.59 |
Code | Description | Weight (kg) | Weight (lbs) |
AMS.STB.250 | Fixed Stabilizer 2.5M | 4.93 | 10.87 |
AMS.STB.500 | Large Stabilizer 5M | 9.19 | 20.26 |
Aluminum Mobile Scaffold Caster Jack and Wheel
Code | Description | Weight (kg) | Weight (lbs) |
AMS.CJW.600 | 600mm Aluminium Caster Jack and 6" wheel | 5.37 | 11.84 |