High Frequency 5.8GHz on-off function Microwave Light Sensor HD415SR
Description:
Specification:
Input | Voltage Range | 120-277Vac 50/60Hz |
Output | switching capacity |
120V,Max,200W(Control gear) Max.400W(Incandescent lamp) 277V,Max,400W(Control gear) Max.800W(Incandescent lamp) |
Stand-by Power | <1W | |
Sensor Parameters | Hold time | 5s/30s/1min/3min/5min/10min/20min/30min |
Detection Area | 100%/75%/50%/25% | |
Daylight Sensor | 2lux/10Lux/30Lux/50Lux/80Lux/120Lux/disable | |
Mounting Height | Max.15m(ceiling mounted);Max.3m(wall mounted) | |
Detection range | Max.ø14m(ceiling mounted);Max.20m(wall mounted) | |
Wireless Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
Function | 0N/0FF | |
Operating Environment | Operating Temperature | -20°C~+60°C |
Safety & EMC | Certificate Requirement | CE, ROHS |
Others | Warranty | 5 years |
Installation | Installed inside lamps | |
IP Rating | IP20 | |
Packaging Requirement | Bubble pack, paper flat, outer carton. | |
Life |
50000h |
Function:
ON-OFF function
Wiring Diagram:
Mechanical Structure(mm)
Detection Coverage:
Function Demo:
Application
Stairwell, corridor, balcony, pathway, washroom, gas stations, parking lot , warehouse ,etc