5.5'' IPS TFT LCD Display with 720x1280 dots with MIPI interface
Specification | ||
Part No. | TST055HDHI-01 | |
Outline Dimension(mm) | 71*129.6*1.62 | |
Active Area(mm) | 68.04*120.96 | |
Resolution(dots) | 720*RGB*1280 | |
Operating temperature(°C) | -20-70 | |
Storage temperature(°C) | -30-80 | |
Number of Pixel(pixels) | 720RGB(H)xRGBx1280(V) | |
Touch panel | without | |
Dot Pitch | 0.0642(W)x0.1790(H) | |
Pixel arrangement | RGB Vertical stripe | |
Display mode | Normal white,IPS, 5.0 inch TFT | |
Surface treatment | Antiglare | |
View direction |
ALL |
|
Weight(g) | TBD | |
Power Consumption(w) | Panel | 0.226(Typ.) |
B/L system | 1.674(Typ.) | |
Interface | Digital | |
Module lifetime(Hours) | 50,000-100,000 |
Looking for 5.5'' LCD Display online? Tslcd.com can suit your needs. Our business scope covers LCD / LCM Module development, single-chip production and materials processing.