Specifications of Product: | ||||
Equipped with backer pad, as well M10, M14, M16, 5/8"-11 bolts for various machines. | ||||
Item No. | Diameter (mm) |
Working Thickness (mm) |
Grit | Application |
SGPP-D4 | 100 | 2.2 | 50#,100#,200#,400#,800#,1500#,3000# | Dry Polishing |
2.2 | Buff | |||
SGPP-W3 | 76 | 3.0 | 50#,100#,200#,400#,800#,1500#,3000# | Wet Polishing |
SGPP-W4 | 100 | 2.2/2.5/3.0 | 50#,100#,200#,400#,800#,1500#,3000# | |
2.2 | Buff | |||
SGPP-W5 | 125 | 2.2/3.0 | 50#,100#,200#,400#,800#,1500#,3000# | |
SGPP-U4 | 400 | 3.0 | 50#,100#,200#,400#,800#,1500#,3000# | Universal |
SGPP-C4 | 450 | 6.0 | 50#,100#,200#,400#,800#,1500#,3000# | Floor Polishing |
BACKER PAD | ||||
Features: | ||||
Adhesive prevents velcro from the rubber backer itself. | ||||
Type:80, 100, 125, 150, 180mm. | ||||
Connection:M14. 5/8"-11 and others. |