This is a multifunctional on grid solar inverter, with dual independent MPPT solar charge controller, high frequency of 97.5%, which is perfect for on grid back up power and self-consumption applications. The wifi /GPRS module is a plug-and-play monitoring device to be installed on the inverter.With this device , users can monitor the status of the PV system from phone or from the website anywhere.
Three Phase On Grid Converter Solar Inverter
Growatt 8KW 10KW 12KW On Grid HIgh Quality PV Grid Tie Three Phase Inverter with 2 MPPT
Leading - edge Technology
- Maximum efficiency 98%
- Mual MPP trackers
- Support export limitation
- Intergrated DC switch
- Max. DC voltage 1000VDC
- Natural cooling
Product Description :
Datasheet | Growatt 8000TL3-S | Growatt 10000TL3-S | Growatt 12000TL3-S |
Input data | |||
Max. recommended PV power (for module STC |
9600W | 12000W | 14400W |
Max. DC voltage | 1000V | 1000V | 1000V |
Start Voltage | 160V | 160V | 160V |
PV voltage range | 160V-1000V | 160V-1000V | 160V-1000V |
Nominal voltage | 600V | 600V | 600V |
MPP voltage range at Full Power | 320V-850V | 320V-850V | 320V-850V |
Max. input current | 11.5A/11.5A | 13A/13A | 13A/13A |
Number of independent MPP trackers/ strings per MPP tracker |
2/1 | 2/1 | 2/1 |
Output (AC) | |||
Max AC apparent power | 8kW | 10kW | 12kW |
Max AC apparent power | 8.8kVA | 11kVA | 13.2kVA |
Max. output current | 13.3A | 16.7A | 19A |
AC nominal voltage;range | 230V/400V ; 320-478V | 230V/400V ; 320-478V | 230V/400V ; 320-478V |
AC grid frequency | 50 /60Hz ±5Hz | 50 /60Hz ±5Hz | 50 /60Hz ±5Hz |
Adjustable power factor | 0.8leading - 0.8laging | 0.8leading - 0.8laging | 0.8leading - 0.8laging |
THDi | <3% | <3% | <3% |
AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Efficiency | |||
Max.efficiency | 98.30% | 98.40% | 98.40% |
Euro - eta | 97.80% | 98% | 98% |
MPPT efficiency | 99.50% | 99.50% | 99.50% |
Protection Devices | |||
DC reverse polarity protection | yes | yes | yes |
DC switch | yes | yes | yes |
Output over current protection | yes | yes | yes |
Output AC overvoltage Protection -Varistor | yes | yes | yes |
Ground fault monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes |
General Data | |||
Dimensions(W/H/D) | 480/448/200 mm | 480/448/200 mm | 480/448/200 mm |
Weight | 21.6kg | 21.6kg | 23.5kg |
Operating temperature range | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C |
Noise emission (typical) | ≤35 dB(A) | ≤35 dB(A) | ≤35 dB(A) |
Altitude | 3000m | 3000m | 3000m |
Self-consumption night | < 0.5W | < 0.5W | < 0.5W |
Topology | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 |
Relative humidity | 0~100% | 0~100% | 0~100% |
Features | |||
DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
AC connection | Screw terminal | Screw terminal | Screw terminal |
Display | LCD | LCD | LCD |
Interfaces:RS232/RS485/RF/Ethernet/Wi-Fi | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt | yes/yes/opt/opt/opt |
Warranty:5 years/10 years | Warranty:5 years/10 years | Warranty:5 years/10 years | Warranty:5 years/10 years |
Certificates and Approvals | CE, IEC 62109-1/2, VDE 0126-1-1, Greece, VFR 2014, VDE-AR-N4105, G83, EN50438, CEI 0-21, AS4777, IEC 61727, IEC 62116, CQC |
Product Detail :
Packaging & Protection :
Safety Carton Box packing with wooden pallet
28pcs per pallet as standard or as per order
Delivery by Express to door/ Air to airport/ Sea to port/ Railroad to door or railsation
|
Product Application: