A Series 3.5 Ton Diesel Forklift Truck with ISUZU Engine
Feature:
High quality-- high exhaust device, air prefilter, fireproof cap, solid tire, two stage free lift mast, three stage free lift mast, widening fork frame, fork sleeve, side shifter, paper roll clamp, bale clamp, carton clamp, block clamp, rotators, drum clamp, push-pull, etc.
Specifications:
Model | UNIT | FD35T | ||||
Specifications | Power Unit |
|
Diesel | |||
Operator Type |
|
Driver/Seat | ||||
Transimission Box Type |
|
Automatic Transmission | ||||
Rated Capacity | kg | 3500 | ||||
Load Center | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Type |
|
Pneumatic Tire | ||||
Tire Number | Front |
|
2 | |||
Rear | 2 | |||||
Tire Size | Front |
|
28×9-15-14PR | |||
Rear | 6.5-10-10PR | |||||
Performance | Lifting Speed | Loaded | mm/s | 460 | ||
Unloaded | 500 | |||||
Lowering Speed | Loaded | mm/s | 420 | |||
Unloaded | 400 | |||||
Travelling Speed | Loaded | km/h | 20 | |||
Unloaded | 21 | |||||
Max.Gradeability (Loaded) | % | 20 | ||||
Max.Drawbar Pull (Loaded) | kn | 17 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Free Lifting Height | mm | 150 | ||||
Turning Radius | mm | 2415 | ||||
Dimensions | Overall Length (with fork) | mm | 3840 | |||
Overall Width | mm | 1240 | ||||
Overhead Guard Height | mm | 2145 | ||||
Fork Size (LxWxT) | mm | 1220×125×50 | ||||
Mast Height (Fork lowered) | mm | 2140 | ||||
Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
Truck Weight | kg | 4500 | ||||
Fuel Tank Capacity | L | 70 | ||||
Engine | Brand |
|
XINCHAI | ISUZU | MITSUBISH | |
Model |
|
C490 | 4JG2 | S4S | ||
Rated Power | kw/rpm | 40/2650 | 44.8/2450 | 35.3/2250 | ||
Rated torque | n-m/rpm | 160/1600-2000 | 186/1800 | 169/1700 | ||
Number Of Cylinder |
|
4 | 4 | 4 | ||
Displacement |
|
2.67 | 3.06 | 2.49 |