WERAN WR5-54HTBB series solar panel features an all-black design with a minimalist style, making it very suitable for installation on residential rooftops and the exterior surfaces of commercial buildings. The compact size and slightly lighter weight of this solar panel do not create excessive difficulties during installation, thereby helping to lower certain installation costs.
WERAN HPBC Solar Panel 415-435W
Electrical Characteristics
Test conditions | STC : AM1.5 1000W/m2 25℃ Test uncertainty for Pmax:±3% | ||||
Module Type | WR5-54HTB-415M | WR5-54HTB-420M | WR5-54HTB-425M | WR5-54HTB-430M | WR5-54HTB-435M |
Testing Condition | STC | STC | STC | STC | STC |
Maximum Power (Pmax/W) | 415 | 420 | 425 | 430 | 435 |
Open Circuit Voltage (Voc/V) | 38.83 | 39.03 | 39.23 | 39.43 | 39.63 |
Short Circuit Current (Isc/A) | 13.78 | 13.85 | 13.93 | 14 | 14.08 |
Voltage at Maximum Power (Vmp/V) | 32.56 | 32.76 | 32.96 | 33.16 | 33.36 |
Current at Maximum Power (Imp/A) | 12.75 | 12.83 | 12.9 | 12.97 | 13.05 |
Module Efficiency(%) | 21.3 | 21.5 | 21.8 | 22 | 22.3 |
Mechanical Parameters
Cell Orientation | 108 (6×18) |
Junction Box | IP68 |
Output Cable | 4mm2,±1200mm length can be customized |
Glass | Single glass, 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Weight | 20.8kg |
Dimension | 1722×1134×30mm |
Packaging | 36pcs per pallet / 216pcs per 20'GP / 936pcs per 40'HC |
Operating Parameters
Operational Temperature | -40℃ ~ +85℃ |
Power Output Tolerance | 0 ~ 3% |
Voc and Isc Tolerance | ±3% |
Maximum System Voltage | DC1500V (IEC/UL) |
Maximum Series Fuse Rating | 25A |
Nominal Operating Cell Temperature | 45±2℃ |
Protection Class | Class II |
Fire Rating | UL type 1 or 2 IEC Class C |
Mechanical Loading
Front Side Maximum Static Loading | 5400Pa |
Rear Side Maximum Static Loading | 2400Pa |
Hailstone Test | 25mm Hailstone at the speed of 23m/s |
Temperature Ratings(STC)
Temperature Coefficient of Isc | +0.050%/℃ |
Temperature Coefficient of Voc | -0.230%/℃ |
Temperature Coefficient of Pmax | -0.290%/℃ |