Portable Power Station allowing you to replenish energy at any time during outdoor camping and travel.
The 300w portable power station has multiple functions and can be used as a power bank, home backup power supply and mobile lighting.
A battery backup supply that's small and quiet. Perfect in power outage supplies at home or as a solar generator for on the go.
The solid handle makes it easy to carry around for outdoor adventures such as Tent Camping, Road Trip, Backyard Camping, etc.
Functional for indoor as well, it is perfect as a generator for the home use as an emergency blackout kit or power source in construction environments.
Quick Details
Product name | Portable Solar Generator Power Station |
Brand Name | DSD |
Model Number | OP300W01 |
Function | Quick Charge Support, Solar Panel Charge, LED Display, Holder, Provide Power |
Support devices | Smart Phones/ipod/ipad/mp3/mp4/bluetooth |
Output Interface | DC, Type C, USB/DC |
Input Interface | DC |
Input | DC 15V/3A (EU, US, UK, Brazil) |
DC Output | USB 5V/2.4A / USB QC3.0, DC 12V/8A |
AC output | 220V/50Hz 110V/60Hz Rated Power 300W (Pure Sine Wave) |
TYPE-C Output | Type-C 5V/3A 9V/2A 12V/1.5A (QC3.0) |
Type | Waterproof, Fast Charging, With Plug, High Capacity, With Cable, PORTABLE, Power Staion, Rental Power Bank, LED Display, for outdoor |
Battery Type | 18650 Lithium Battery |
Capacity | 300W |
Cycle Life | >500 Cycles |
Socket Standard | For USA/Canada, For E.U., For UK, For Brazil |
Material | Aluminum Alloy+fireproof PC |
Protection | Over-discharging, Short Circuit Protection, Over-charging, Low Tension |
Place of Origin | China |
Weight | 3.1KG |
Dimension | 254*148*148mm |
Certification | CE MSDS |
Potrable Power Station/Generator
Model | Details | |
OP300W01 | SKU/Model | D300 |
AC output | 220V/50Hz 110V/60Hz Rated Power 300W (Pure Sine Wave) | |
DC Output | USB 5V/2.4A / USB QC3.0 | |
Type-C 5V/3A 9V/2A 12V/1.5A (QC3.0) | ||
DC 12V/8A | ||
Car Charger output 12V/10A | ||
DC input | 15V/3A (EU, US, UK, Brazil) | |
Capacity | 300Wh | |
Solar Panel Input | Available | |
Charge time | 9~11h | |
Electricity display | Digital display percentage display | |
Cycle life | >500 Cycles | |
Operating temperature | -20℃ ~60℃ | |
Product Dimensions | 254*148*148mm(length * width * height) | |
LED Lighting/SOS flash | Flashlight*1 |
Why choose us
1. One li-polymer factory
2. Two 18650 li-ion cells factories
3.Three battery pack manufacturing plants across China
4. Five factories to ensure fast delivery and cost competitiveness
5. 10~15 new models of laptop batteries released every month
6. 80 members of R&D engineers and QC/QA team to ensure best design and stable quality.
7. 1,200+ workers
8. 100,000+sqm of manufacturing areas
9. 1,000,000pcs of laptop batteries monthly turnover capacity
10. Cell manufacturing, BMS design, plastic injection, PACK assembly, all in house
11. A Complete Lithium ion Battery Provider