Double glass shingled solar module has higher power generation efficiency and lower attenuation rate.
In line with the development of green energy,easier to recycle.
Monocrystalline Dual Glass Bifacial Shingled solar Panel
Product Details
Product Specification
MECHANICAL CHARACTERISTICS | ||||||||
Solar Cells | Monocrystalline silicon | |||||||
NO. of Cells | 414(69*6) | |||||||
Dimensions | 2384*1303*35mm | |||||||
Weight | 39.0kg | |||||||
Junction Box | IP68, two diodes | |||||||
Front Glass | Dual glass, 2.0mm | |||||||
Frame | Anodized aluminum profile | |||||||
Output Cables | 4.0mm² | |||||||
Connectors | MC4 | |||||||
ELECTRICAL PARAMETERS | ||||||||
|
670 | 665 | 660 | 655 | 650 | 645 | 640 | 635 |
Rated Maximum Power (Pmax) [Wp] | 670 | 665 | 660 | 655 | 650 | 645 | 640 | 635 |
Open Circuit Voltage (Voc) [V] | 47.1 | 47.0 | 46.9 | 46.8 | 46.7 | 46.6 | 46.5 | 46.4 |
Short Circuit Current (Isc) [A] | 18.23 | 18.14 | 18.04 | 17.94 | 17.84 | 17.74 | 17.64 | 17.54 |
Maximum Power Voltage (Vmp) [V] | 39.1 | 39.0 | 38.9 | 38.8 | 38.8 | 38.7 | 38.6 | 38.5 |
Maximum Power Current (Imp) [A] | 17.14 | 17.05 | 16.95 | 16.86 | 16.77 | 16.68 | 16.58 | 16.49 |
Module Efficiency [%] | 21.6 | 21.4 | 21.2 | 21.1 | 20.9 | 20.8 | 20.6 | 20.4 |
Working Temperature [°C] |
42.3℃(±2℃) |
|||||||
Maximum System Voltage |
DC 1500 /1000 (IEC) |
|||||||
Maximum Series Fuse Rating |
20 |
|||||||
Application Class |
Class A |
|||||||
Maximum Surface Load Capacity[Pa] |
5400 |
Difference
|
|
Different welding methods | When shaded by shadow,shingled modules have the best output power if the shingled modules are installed vertically. |
Projects
Packing
|
|
|