Tiantech Mono Perc Cell 520W 525W 530W 535W 540W 545W 550W Solar Panels with half cut manufacturing
Module No. | JH(520-550)-144M |
Cells Type | Mono 182x91mm |
No. of Cells | 144 pcs (6x24) |
Panel Efficiency: | up to 21.28% |
Panel Dimenstion (LxWxT) | 2279x1134x35mm |
Weight | 29kg |
Packing |
31pcs/pallet 620pcs/40HQ |
ELECTRICAL CHARACTERISTICS (at STC) | |||||||
Module No. | JH(520-550)-144M | ||||||
Encapsulation | Glass - EVA - Cell- EVA - Backsheet | ||||||
Module No. | JH520-144M | JH525-144M | JH530-144M | JH535-144M | JH540-144M | JH545-144M | JH550-144M |
Maximum Power (Pmax) | 520W | 525W | 530W | 535W | 540W | 545W | 550W |
Open-circuit Voltage (Voe) | 49.0V | 49.2V | 49.4V | 49.6V | 49.8V | 50.0V | 50.2V |
Maximum Power Voltage( Vmp) | 41.2V | 41.4V | 41.6V | 41.8V | 42.0V | 42.2V | 42.4V |
Short-circuit Current (Isc) | 13.42A | 13.48A | 13.54A | 13.60A | 13.66A | 13.72A | 13.78A |
Maximum Power Current (lmp) | 12.62A | 12.68A | 12.74A | 12.80A | 12.86A | 12.91A | 12.97A |
Module Efficiency (%) | 20.12% | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% | 21.28% |
Power Tolerance | 0~+5W | ||||||
Temperature Coefficient of Isc | 0.05%/℃ | ||||||
Temperature Coefficient of Voc | -0.31%/℃ | ||||||
Temperature Coefficient of Pmax | -0.35%/℃ | ||||||
STC (Standard Test Environment): lrradiance 1000W/m2, Cell temperature 25℃ , Spectrum AM1.5 |
JH (520-550) - 144M
Half-Cell 520W-550W Module
* 30 years linear warranty
* 30 years minimum 83% power output
* 12 years minimum 92% power output
Half Cut Technology
* Cut one whole Cell into two half pieces,
* Reduce the risk of hot spots
* Extend the warranty of module
IP68 Junction box for long time use
Product Packing
Projects
Certifications