FUEL FILTER SPIN-ON 53c1098

Sales FUEL FILTER SPIN-ON 53c1098

Attributes  
Outer Diameter 101.5 mm (4.00 inch)
Length 212.84 mm (8.38 inch)
Gasket OD 65.99 mm (2.60 inch)
Gasket ID 57 mm (2.24 inch)
Efficiency 95% 5 micron
Efficiency Test Std SAE J 1985
Style Spin-On
Primary Application CUMMINS 5262311
Notes Not for Marine Applications

Product Detail  

Packaged Dimensions  
Packaged Length 8.99 cm (3.54 inch)
Packaged Width 8.99 cm (3.54 inch)
Packaged Height 22.00 cm (8.66 inch)
Packaged Weight 0.48 kg (1.06 lb)
Packaged Volume 0.00 m3 (0.06 ft3)

Replace OEM Filter

 
233-5182 105-9741 1R0710 322-3155
1R1808 293-4053 1R0734 377-6969
1R0755 1R0729 4P0710 391-1315
1R0749 222-9021 4P0711 267-2528
274-7913 220-1523 1R0739 3I1376
1R1712 211-2661 1R1807 9T9054
274-7913 206-5235 1R0716 500-0483
135-5788 206-5234 146-6695 360-8960
7C1571 1W8845 129-0373 438-5386
135-5787 1R0777 9N6123 316-9954
9Y3879 1R0774 250-6527 382-0664
093-7521 1R0746 1R0762 233-9856
8N0205 1R0731 131-8822 360-8959
1R1804 1R0728 131-8821 423-8521
438-5386 1N4402 1R0716 423-8522
180-5474 185-8154 9N3367 423-8524
110-6331 185-0337 133-5673 458-7259
110-6326 179-9806 9N3368 423-8525
4L9851 146-7473 5I8670 311-3901
322-3155 8U2805 4I3948 2H7254
211-2661 8N9803 6L4714 131-1812
2S1285 8B5935 1R0741 156-1200
245-3819 328-3655 1R0722 434-3928
232-1732 273-5711 1R0756 364-5287
113-0305 271-9385 1R0726 479-4131
245-3819 269-8325 117-4089 363-5819
8N2555 256-7903 1R0735 376-2578
382-0664 256-7902 1R0713 509-5694
360-8960 245-6376 1R0770 523-4987
233-0702 245-6375 1R0771 081-4662
206-6910 227-7449 4N0015 541-6956
206-6909 225-4118 131-1812 435-6493
205-3043 199-2239 145-4501 145-4501
362-1163 156-1200 131-3100 500-0480
361-9554 142-1404 1R0659 500-0481
346-6688 142-1340 1R0769 479-4133
346-6687 135-5788 1R0724 361-9554
252-5002 138-5787 1R0722 436-7077
252-5001 134-0964 1R0740 9M2342
233-5184 109-7287 6I0274 362-1163
319-0844 9L9852 6I0273 348-1861
306-9199 2S1283 5I7650 377-5270
233-5182 2S1285 9T0973 348-1862
7G8116 4P0711 146-7472 144-0832
6T0988 4P0710 144-0832 9T6636
5I5208 1P2299 143-2849 126-1818
4T6915 9T9054 126-1947 249-2237
1R0719 7Y1322 126-1818 167-2009
1R1809 6I2500 119-4740 344-0004
7W5317 6I2499 102-2828 389-1079
130-4679 1R0712 094-4412 4T6915
130-4678 1R0773 090-2900 590-9787
142-1339 105-9741 67-6987 491-5241
142-1403 9R9925 196-8518 9T8578
6N6444 233-9856 177-7375 421-5481
7J0670 245-3818 7W2326 421-8479
225-4118 105-9741 7W2327 520-0183
9T0973 8N2556 1R0750 389-1085
1R0721 8N6309 1R0751 4T6788
132-7167 7Y0404 211-2660 130-3212
1R0732 7W5495 245-7823 457-8026
1R0714 7W5389 305-0329 447-0761
5I7951 7W5313 326-1644 453-5509
1R0740 7C1571 326-1641 471-6955
142-1404 4T3131 326-1642 226-2779
299-8229 106-3973 326-1643 208-9065
128-2686 106-3969 6I-2501 252-5001
131-8902 126-1817 6I2502 252-5002
9M2342 134-6307 6I2503 269-7041
9M2341 111-0716 6I2504 132-7268
6I2509 6I0507 6I2505 227-7448
6I2510 6I2508 6I2506 227-7449
304-5632 304-5633 346-6687 346-6688
479-8989 321-2412 3I0022 496-9845
479-8991 8X4575 290-1935 496-9846
496-9841 496-8743 339-1048
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
X

Home

Supplier

Leave a message

Leave a message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.