European Market Top Quality 7kW 7000 Watt Single Phase Home Grid Tie Solar Inverter, Full certification.
Product Introduction
The Afore AF Series storage Inverters are designed to increase energy independence for homeowners.
Key feature:
* Support for Time-of-use Optimization
* Configurable Operation Modes
* AFCI & Rapid Shutdown Ready
* Build in Anti-feed-in Function
* Compact Size and Easy Installation
* Smart Monitoting & Remote Firmware
Product Parameters
PV Input Data | CN5K-S | CN6K-S | CN7K-S | CN8K-S |
Max.DC Power (W) | 7000 | 8400 | 9800 | 11200 |
Max.DC Voltage (V) | 600 | 600 | 600 | 600 |
MPPT Voltage Range (V) | 70-550 | 70-550 | 70-550 | 70-550 |
MPPT Full Power Voltage Range (V) | 180-550 | 220-550 | 220-550 | 220-550 |
Rated Input Voltage | 360V | |||
No.of MPP Tracker | 2/2 | |||
Nominal Output Voltage (V) | L/N/PE,220Vac,230Vac,240Vac | |||
Grid Voltage Range | 180Vac-276Vac (According to local standard) | |||
Nominal Output Frequency (Hz) | 50/60 | |||
Dimensions(H*W*D,mm) | 370*350*142 | |||
Weight | 11 | |||
Topology | Transformerless | |||
Communication Interface | RS485 / WiFi / Wire Ethernet / GPRS (optional) | |||
Safety Standard | IEC 60068, UL1741,EN62109 | |||
Grid-connection | IEEE1547,CSA,C22,EN50549,VDE4105,VDE0126,RD1699,ABNT NBR16149 & 16150,AS4777.2,NB/T32004,G98/G99,IEC61727 |
Product Projects
Warmly welcome to contact us if any interests.