100% full capacity dry battery;
Used for starting car engine;
Used for starting marine boat engine;
Used as power for car, Tractor, mine vehicle, etc.
Battery Parameters:
Model | FGET 12V60AH-D |
Nominal Voltage | 12V |
Norminal Capacity | 60AH |
Demension | 260*170*200*220mm |
Unit Weight | 8.5kg |
Layout | 0 |
Terminal | B |
New Type/Old Type | Voltage |
Capacity (Ah) |
CCA (A) |
Size (mm) |
Weight (kg) |
36B20L/NA40ZL(S) | 12V | 35Ah | 270 | 198*128*200*220 | 6.6 |
46B24R/NA60(S) | 12V | 45Ah | 360 | 240*132*200*220 | 7.2 |
48D26R/N50 | 12V | 50Ah | 370 | 260*170*200*220 | 7.8 |
55D26R/N50Z | 12V | 60Ah | 440 | 260*170*200*220 | 8.5 |
65D31R/N70 | 12V | 70Ah | 580 | 310*170*220*225 | 9.6 |
95D31R/NX120-7 | 12V | 80Ah | 620 | 310*170*200*225 | 11.7 |
95E41R/N100 | 12V | 100Ah | 720 | 404*172*205*225 | 13.5 |
115F51/N120 | 12V | 120Ah | 810 | 506*180*210*230 | 17.5 |
145G51/N150 | 12V | 150AH |
1020 |
506*220*210*230 | 19.5 |
N170 | 12V | 170AH | 930 | 506*220*210*230 | 21 |
195G51/N180 | 12V | 180AH | 1200 | 506*220*210*230 | 22.6 |
210H52/N200 | 12V | 200AH | 1380 |
506*265*215*235 |
25.5 |
225H52/N220 | 12V | 220AH | 1400 | 506*265*215*235 | 26.3 |
Work Shop
|
|
|
Main Workshop
|
Battery Charging
|
Produce line
|
Packing & Delivery
|
|
|
Carton Packing
|
Batteries Layer
|
20' Container
|
Our Certification
|
|
View More |
Company Certificate
|
ISO Certificate
|
MSDS & Transport
|
Our Services:
Samples and OEM, Warranty and After-Sale Service:
Sample can be provided for quality testing