Check valves are automatic valves that open and close depending on medium pressure.
ANSI H46 flanged double disc check valve
Check valves are installed in piping systems to prevent media backflow. Check valves are automatic valves that open and close depending on media pressure.In the past domestic commonly used is H44 flange connecting swing check valve and H41 flange connecting lifting check valve, this traditional check valve body bulky, fluid resistance, high water hammer pressure when the valve is closed, installation, maintenance difficult, short service life.
Main dimensions |
||||||||||||
PN(Mpa) | size | DN | L | D | D3 | D2 | Weight(kg) | D1 | n |
|
|
L1 |
Class 150 PN2.0Mpa |
2 | 50 | 60 | 152 | 56 | 51 | 7 | 120.5 | 4 | 5/8 | M16 | 145 |
2 1/2 | 65 | 67 | 178 | 73 | 65 | 10 | 138.5 | 4 |
5/8 |
M16 | 155 | |
3 | 80 | 73 | 190 | 88 | 80 | 12 | 152.5 | 4 |
5/8 |
M16 | 165 | |
4 | 100 | 73 | 229 | 108 | 102 | 14 | 190.5 | 8 |
5/8 |
M16 | 175 | |
5 | 125 | 86 | 254 | 132 | 127 | 19 | 216.5 | 8 | 3/4 | M20 | 195 | |
6 | 150 | 98 | 279 | 160 | 152 | 23 | 241.5 | 8 |
3/4 |
M20 | 210 | |
8 | 200 | 127 | 343 | 210 | 203 | 40 | 298.5 | 8 |
3/4 |
M20 | 245 | |
10 | 250 | 146 | 406 | 366 | 254 | 65 | 362.5 | 12 | 7/8 | M24 | 275 | |
12 | 300 | 181 | 483 | 310 | 305 | 88 | 432.0 | 12 |
7/8 |
M24 | 315 | |
14 | 350 | 184 | 533 | 355 | 350 | 140 | 476.0 | 12 | 1 | M27 | 330 | |
16 | 400 | 191 | 597 | 405 | 400 | 185 | 540.0 | 16 | 1 | M27 | 345 | |
18 | 450 | 203 | 635 | 455 | 450 | 285 | 578.0 | 16 | 1 1/8 | M30 | 370 | |
20 | 500 | 219 | 698 | 505 | 500 | 310 | 635.0 | 20 |
1 1/8 |
M30 | 390 | |
24 | 600 | 222 | 813 | 605 | 600 | 430 | 749.0 | 20 |
1 1/4 |
M33 | 410 |
Main dimensions |
||||||||||||
PN(Mpa) | Size | DN | L | D | D3 | D2 |
Weight(kg) |
D1 | n |
|
|
L1 |
Class 300 PN5.0Mpa |
2 | 50 | 60 | 160 | 58 | 51 | 8 | 127.0 | 8 | 5/8 | M16 | 160 |
2 1/2 | 65 | 67 | 190 | 73 | 65 | 12 | 149.0 | 8 | 3/4 | M20 | 180 | |
3 | 80 | 73 | 210 | 88 | 80 | 14 | 168.0 | 8 | 3/4 | M20 | 195 | |
4 | 100 | 73 | 254 | 108 | 102 | 16 | 200.0 | 8 | 3/4 | M20 | 220 | |
5 | 125 | 86 | 279 | 132 | 127 | 22 | 235.0 | 8 | 3/4 | M20 | 225 | |
6 | 150 | 98 | 318 | 160 | 152 | 27 | 270.0 | 12 | 3/4 | M20 | 240 | |
8 | 200 | 127 | 381 | 210 | 203 | 48 | 330.0 | 12 | 7/8 | M24 | 290 | |
10 | 250 | 146 | 444 | 266 | 254 | 75 | 387.5 | 16 | 1 | M27 | 320 | |
12 | 300 | 181 | 520 | 310 | 305 | 105 | 451.0 | 16 | 1 1/8 | M30 | 370 | |
14 | 350 | 222 | 584 | 355 | 350 | 160 | 414.5 | 20 | 1 1/8 | M30 | 420 | |
16 | 400 | 232 | 648 | 405 | 400 | 245 | 571.5 | 20 | 1 1/4 | M33 | 440 | |
18 | 450 | 264 | 711 | 455 | 450 | 315 | 628.5 | 24 | 1 1/4 | M33 | 480 | |
20 | 500 | 292 | 775 | 505 | 500 | 353 | 686.0 | 24 | 1 1/4 | M33 | 520 | |
24 | 600 | 318 | 914 | 608 | 600 | 470 | 813.0 | 24 | 1 1/2 | M33 | 570 |
Main dimensions |
||||||||||||
PN(Mpa) | Size | DN | L | D | D3 | D2 |
Weight(kg) |
D1 | n |
|
|
L1 |
Class 600 PN11.0Mpa |
2 | 50 | 60 | 165 | 58 | 51 | 9 | 127.0 | 8 | 5/8 | M16 | 180 |
2 1/2 | 65 | 67 | 190 | 73 | 65 | 13 | 149.0 | 8 | 3/4 | M20 | 200 | |
3 | 80 | 73 | 210 | 88 | 80 | 15 | 168.5 | 8 | 3/4 | M20 | 215 | |
4 | 100 | 79 | 273 | 108 | 102 | 17 | 216.0 | 8 | 7/8 | M24 | 240 | |
5 | 125 | 105 | 330 | 136 | 127 | 35 | 267.0 | 8 | 1 | M27 | 285 | |
6 | 150 | 136 | 356 | 162 | 152 | 50 | 292.0 | 12 | 1 | M27 | 325 | |
8 | 200 | 165 | 419 | 212 | 200 | 90 | 349.0 | 12 | 1 1/8 | M30 | 375 | |
10 | 250 | 213 | 508 | 266 | 250 | 195 | 432.0 | 16 | 1 1/4 | M33 | 445 | |
12 | 300 | 229 | 559 | 312 | 305 | 280 | 489.0 | 20 | 1 1/4 | M33 | 465 | |
14 | 350 | 273 | 603 | 355 | 350 | 443 | 527.0 | 20 | 1 3/8 | M36 | 525 | |
16 | 400 | 305 | 686 | 400 | 400 | 585 | 603.0 | 20 | 1 1/2 | M39 | 580 | |
18 | 450 | 362 | 743 | 450 | 450 | 650 | 654.0 | 20 | 1 5/8 | M42 | 655 | |
20 | 500 | 368 | 817 | 500 | 500 | 950 | 724.0 | 24 | 1 5/8 | M42 | 680 | |
24 | 600 | 438 | 940 | 600 | 600 | 1400 | 838.0 | 24 | 1 5/8 | M48 | 790 |
Packing & Delivery :
Packing Details : all by seaworthy plywood case and packed strongly by packing belt as below
Delivery Details : Generally it is 5-10 days if the goods are in stock. or 15-30 days if the goods are OEM or not enough subject to the order quantity. But anyway,normally, we are able to make sure the delivery will not exceed 45 days.