FOTOVO 220v Single-phase All In One Solar Energy Storage System
Product Detail
Working Diagram
|
Technical Details
Inverter Parameters |
|
Max.Input Power | 7000w |
Max.Input Current | 2*14A |
Max.PV Voltage | 550V |
MPPT Tracker/strings | 2/1 |
MPPT Range | 125-500V |
AC Output | |
Rated output power | 5000w |
Rated output Current | 21.7A |
Type of grid connection | L+N+PE |
Rated output voltage | 230V |
Grid voltage range | 180-270V |
Rated output frequency | 50hZ/60hz |
PF | 0.99lagging-0.99leading |
EPS Output | |
Rated output power | 5000w |
Rated output Current |
21.7A |
Rated output voltage | 230V |
Rated output frequency | 50HZ/60HZ |
THDU | <2% |
Overload capacity | 110%,60S/120%,30S/150%,10S |
Battery Technical Parameters | |
battery type | Lithium iron phosphate |
Battery capacity | 2.4--14.4KWH |
MAX.parallel batteries | 6 |
Life |
>10years(25℃/77F)F |
Charge/Discharge Current | 95/110A |
System parameters |
|
Protection class | IP20 |
MPPT efficiency | 99.9% |
Max.efficiency | 97.6% |
Iverter topology | Without transformer |
Self-consumption | <3W |
Interface:rs485/wifi/can/drm | yes/opt/yes/yes |
display | LCD |
Operating temperature | -10℃~60℃ |
Relative Humidity | 15%-85%(non-condensing) |
Altitude | 2000m |
Dimensions(W/D/H)mm | 580/350/1800mm |
Weight | 70kg |
Safety regulations | IEC 62109-1&-2,IEC 62477,CE-EMC |
Packing&Delivery
Factory