SPECIFICAION | |||||
MODEL | SMT-012-080VW | SMT-024-080VW | |||
OUTPUT | DC VOLTAGE | 12V | 24V | ||
RATED CURRENT | 6.66A | 3.33A | |||
CURRENT RANGE | 0~6.66A | 0~3.33A | |||
RATED POWER | 80W | 80W | |||
RIPPLE&NOISE(max) | 1.2V | 1.2V | |||
voltage TOLERANCE | 12V±5% | 24V±5% | |||
SETUP RISE TIME | 80ms/110,220VAC | 80ms/110,220VAC | |||
HOLD UP TIME(Typ.) | 60ms/110,220VAC | 60ms/110,220VAC | |||
INPUT | VOLTAGE RANGE | 100~265Vac | 100~265Vac | ||
FREQUENCY RANGE | 50~60Hz | 50~60Hz | |||
POWER FACTOR(Typ.) | |||||
EFFICIENCY(Typ.) | ﹥82% | ﹥83% | |||
AC CURRENT(Typ.) | 0.5A/110V,220VAC | 0.4A/110V,220VAC | |||
INRUSH CURRENT (Typ.) | COLD START 30A/110,220VAC | ||||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |||
Overload | overload protected@145-160% above peak rating | ||||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||||
ENVIRONMENT | WORKING TEMP. | -30~+50℃ (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof) | ||||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
SAFETY&EMC | SAFETY STANDARDS | UL, CE Mark(LVD, EMC), IP67 | |||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | ||||
EMC Test Standards | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||||
EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||||
NOTE | 1.All parameters NOT specially mentoned are measured at 110VAC, 220VAC input,rated load and 25℃ of ambient temperature. | ||||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. |
|||||
3.Tolerance:includes set up tolerance,line regulation and load regulation. |
|
|
|
|
|
Specifications
Features
Environment
3. Storage temp. humidity: -40~+80℃,10~99%RH
Safety
* Isolation Resistance : I/P-O/P:100M Ohms/500VDC
Applications
* Vehicle Lights Controller Panels,etc.
packing
Our Factory