High module power; high string powerand low voltage design.Up to 22.4% module efficiency with high density interconnect technology; Minimized micro-cracks with innovative non-destructive cutting technology;The unique design provides optimized energy production underinter-row shading conditions;
700W High-Power Trina Bifacial Solar Panel
High customer value
High power up to 695w
High reliability
High energy yield
Mechanical Characteristics |
||||||
Cell Type | Monocrystalline | |||||
No. of cells | 132(6X22) | |||||
Dimensions | 2384x1303x33 mm (93.86x51.30x1.30 inches) | |||||
Weight | 38.3 kg (84.4b) | |||||
Junction Box | IP 68 rated | |||||
SPECIFICATIONS |
||||||
Maximum Power | 670W | 675W | 680W | 685W | 690W | 695W |
Maximum Power Voltage | 39.2V | 39.4V | 39.6V | 39.8V | 40.1V | 40.3V |
Maximum Power Current | 17.09A | 17.12A | 17.16A | 17.19A | 17.23A | 17.25A |
Open-circuit Voltage | 47.0V | 47.2V | 47.4V | 47.7V | 47.9V | 48.3V |
Short-circuit Current | 18.10A | 18.14A | 18.18A | 18.21A | 18.25A | 18.28A |
Maximum system voltage | 1500V DC(IEC) | |||||
Maximum series fuse rating | 35A | |||||
Power tolerance | 0~+5W | |||||
Front Glass | 2.0 mm (0.08 inches) | |||||
Back Glass | 2.0mm (0.08 inches) | |||||
Glass Thickness |
Double glass, 2.0mm |