Characters
Max 97.8% efficiency
Real time precise MPPT algorithm for max harvest
Wide input voltage operation range
Outdoor install protectio due to IP65
LCD Screen makes simple and clear showing
Easy installation and maintenance due to“Plug & Play”connection
Interface selection-Wi-Fi/GPRS
Built in zero export function(optional)
Rust-free aluminum covers
Flexible monitoring solution
Intelligent grid management
Reactive power capability
Self power reducer when over frequency
Remote active/reactive power limit control
Specification
Model No | ST1000TL | ST1500TL | ST2200TL | ST3000TL | ST3600TL | ST4400TL | ST5000TL | ST6000TL |
DC side/Input parameters | ||||||||
Max. DC power [W] | 1200 | 1800 | 2500 | 3400 | 3680 | 4500 | 5500 | 6000 |
Max. DC voltage [Vdc] | 450 | 450 | 500 | 550 | ||||
Min. System start voltage [Vdc] | 75/150 | 75/100 | ||||||
MPPT voltage range[Vdc] | 100-450 | 100-450 | 100-500 | 100~550 | ||||
Max. input current [A] | 10 | 10 | 13 | 15 | 13.5/13.5 | 13.5/13.5 | 15/15 | 15/15 |
Number of MPP trackers | 1 | 2 | ||||||
Strings per MPP tracker | 1 | |||||||
AC side/output parameters | ||||||||
Nominal output power [W] | 1000 | 1500 | 2200 | 3000 | 3300 | 4000 | 4600 | 5500 |
Maximum output power [W] | 1100 | 1650 | 2420 | 3300 | 3680 | 4400 | 5000 | 6000 |
Nominal output voltage/range [V] | 208,220,230,240/180~270 | |||||||
AC grid frequency/range [Hz] | 50Hz,60Hz(auto-selection) / 44Hz-55Hz; 54Hz-65Hz | |||||||
Maximum output current [A] | 6 | 8 | 12 | 17 | 16 | 21 | 23 | 26 |
AC connection(with PE) | Single phase | |||||||
Current distortion(THDi) [%] | <1.5 | <2.5 | ||||||
Power factor [%] | ~1(Adjustable from 0.8 leading to 0.8 lagging) | |||||||
Efficiency | ||||||||
Maximum conversion efficiency[%] | 97.3 | 97.3 | 97.4 | 97.5 | 97.8 | 97.5 | 97.6 | |
European efficiency[%] | 97 | 97 | 97.1 | 97.2 | 97.3 | 97.2 | 97.3 | |
MPPT efficiency[%] | 99.9 | |||||||
Safety and protection | 99.9 | |||||||
DC reverse-polarity protection | yes | |||||||
Anti-islanding / Overvoltage protection | yes | |||||||
Short circuit protection | yes | |||||||
Leakage current protection | yes | |||||||
Grid monitoring / Ground fault monitoring | yes | |||||||
DC/AC side varistors(thermally protected) | yes | |||||||
General Parameters | yes | |||||||
Dimension(L/W/H)[mm] | 382*317*151 | 382*317*166 | ||||||
Weight (kg) | 10 | 13.5 | ||||||
Embedded DC Switch | Optional | |||||||
Night power consumption[W] | <0.2 | |||||||
Isolation type | Transformerless | |||||||
Protection degree | IP65 according to IEC60529 | |||||||
Operation temperature[ºC] | -25 ~ 60 | |||||||
Cooling concept | Natural convection | |||||||
Acoustic noise level[dB] | <25 | |||||||
Operating altitude[m] | <2000 without power derating | |||||||
Display | Graphic LCD | |||||||
Communication Interface | Standard WIFI; GPRS(optional) | |||||||
Certificates and Approvals | CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3/; EN(IEC) 62109-1/-2;IEC 61727/62116;G83-3/G59-3; EN50438;VDE-0126-1-1;VDE-AR-N4105;AS4777.2;AS4777.3 |
Project