60 Cell Multicrystalline
17.4% Maximum Efficiency
25-linear power output warranty
30V250W Poly PV Power Solar Module
Solar Panel Details:Future Green is one professional solar energy system one stop solution supplier since 2011.
Peak Power Pm(W) | Open Circuit Voltage Voc(V) | Short Circuit Current Isc(A) | Maximum Power Voltage Vm (V) | Maximum Power Current Im(A) |
Module Size (MM) |
Outside Carton size (MM) |
CMB per Carton |
N.W (kg) |
G.W (kg) |
PCS per Carton |
18V/5W | 21.24V | 0.32A | 17.5V | 0.29A | 305*187*17 | 335*217*500 | 0.04 | 0.7 | 1.2 | 20 |
18V/10W | 21.24V | 0.64A | 17.5V | 0.57A | 330*290*17 | 360*320*270 | 0.03 | 1.2 | 1.8 | 10 |
18V/20W | 21.24V | 1.28A | 17.5V | 1.14A | 540*350*25 | 570*380*180 | 0.04 | 2.5 | 3.2 | 5 |
18V/25W | 21.24V | 1.60A | 17.5V | 1.43A | 550*450*25 | 580*480*180 | 0.05 | 3 | 3.8 | 5 |
18V/30W | 21.24V | 1.92A | 17.5V | 1.71A | 550*450*25 | 580*480*180 | 0.05 | 3 | 3.8 | 5 |
18V/35W | 21.24V | 2.24A | 17.5V | 2.00A | 550*500*30 | 565*545*210 | 0.06 | 3.5 | 4.5 | 5 |
18V/40W | 21.24V | 2.56A | 17.5V | 2.29A | 550*500*30 | 565*545*210 | 0.06 | 3.5 | 4.5 | 5 |
18V/50W | 21.24V | 3.20A | 17.5V | 2.86A | 640*540*30 | 670*570*210 | 0.08 | 4.5 | 5.5 | 5 |
18V/60W | 21.24V | 3.84A | 17.5V | 3.43A | 805*535*30 | 835*565*210 | 0.1 | 5.2 | 6.5 | 5 |
18V/70W | 21.24V | 4.48A | 17.5V | 4.00A | 1000*515*30 | 1030*545*210 | 0.12 | 6.5 | 7.8 | 5 |
18V/80W | 21.24V | 5.12A | 17.5V | 4.57A | 1000*515*30 | 1030*545*210 | 0.12 | 6.5 | 7.8 | 5 |
18V/90W | 21.24V | 5.76A | 17.5V | 5.14A | 1190*540*30 | 1220*570*210 | 0.15 | 7.5 | 9 | 5 |
18V/100W | 21.24V | 6.40A | 17.5V | 5.71A | 1190*540*30 | 1220*570*210 | 0.15 | 7.5 | 9 | 5 |
18V/110W | 21.24V | 7.04A | 17.5V | 6.29A | 1250*670*30 | 1280*700*210 | 0.19 | 10 | 12 | 5 |
18V/120W | 21.24V | 7.68A | 17.5V | 6.86A | 1250*670*30 | 1280*700*210 | 0.19 | 10 | 12 | 5 |
18V/130W | 21.24V | 8.18A | 17.5V | 7.43A | 1470*670*35 | 1500*705*95 | 0.1 | 12 | 14 | 2 |
18V/140W | 21.24V | 8.80A | 17.5V | 8.00A | 1470*670*35 | 1500*705*95 | 0.1 | 12 | 14 | 2 |
18V/150W | 21.24V | 9.16A | 17.5V | 8.33A | 1470*670*35 | 1500*705*95 | 0.1 | 12 | 14 | 2 |
36V/180W | 42.48V | 5.67A | 35V | 5.15A | 1580*808*35 | 1610*845*95 | 0.13 | 16 | 18 | 2 |
36V/200W | 42.48V | 6.28A | 35V | 5.71A | 1580*808*35 | 1610*845*95 | 0.13 | 16 | 18 | 2 |
30V/230W | 35.70V | 8.44A | 30V | 7.67A | 1640*992*40 | 1670*1030*110 | 0.19 | 18 | 20 | 2 |
30V/240W | 35.70V | 8.80A | 30V | 8.00A | 1640*992*40 | 1670*1030*110 | 0.19 | 18 | 20 | 2 |
30V/250W | 35.70V | 9.16A | 30V | 8.33A | 1640*992*40 | 1670*1030*110 | 0.19 | 18 | 20 | 2 |
30V/265W | 35.70V | 9.71A | 30V | 8.83A | 1640*992*40 | 1670*1030*110 | 0.19 | 18 | 20 | 2 |
36V/280W | 42.48V | 8.80A | 35V | 8.00A | 1940*992*40 | 1970*1030*110 | 0.22 | 23 | 25 | 2 |
36V/300W | 42.48V | 9.60A | 35V | 8.57A | 1940*992*40 | 1970*1030*110 | 0.22 | 23 | 25 | 2 |
36V/315W | 42.48V | 9.90A | 35V | 9.00A | 1940*992*40 | 1970*1030*110 | 0.22 | 23 | 25 | 2 |
Case Studies |
>>View More>> |
|
|
|
|
CRRC 5kw Project: CRRC Super Capacitor TestCapacity: 5kW Type of Module: FGET Multicrystalline 265Wp Date of Completion November 2017 Owner: CRRC Cooperation Ltd.
Installer: FGET |
30kw System Replace Owner: CRRC Cooperation Ltd.Project: CRRC Solar System replace Capacity: 30kW Type of Module: FGET Multicrystalline 265Wp Date of Completion November 2016
Installer: FGET |
Burkina Faso 5kw Project: Burkina Faso 5kw Capacity: 5kWType of Module: FGET Multicrystalline 250Wp Date of Completion: March 2017 Owner: Yacouba Zongo |
Packing & Delivery |
>>View More>> |
|
|
|
|
Carton Packing
|
Batteries Layer
|
Fumigation Free Tray
|
Our Certification |
|
>>View More>> |
|
|
|
Company Certificate
|
ISO Certificate
|
MSDS & Transport
|
Samples and OEM, Warranty and After-Sale Service:
Sample can be provided for quality testing