100% full capacity Maintenance Free battery;
Used for starting car engine;
Used for starting marine boat engine;
Used as power for car, Tractor, mine vehicle, etc.
Battery Structure:
Battery Parameters:
Model | FGET 12V60AH-D |
Nominal Voltage | 12V |
Norminal Capacity | 60AH |
Demension | 259*172*203*225mm |
Unit Weight | 17.5±0.5kg |
Type | Voltage |
Capacity (Ah) |
CCA (A) |
Size (mm) |
Weight (kg) |
58500 | 12V | 48Ah | 460(SAE) | 239*173*157*178 | 13±0.5 |
75D23L | 12V | 60Ah | 520(SAE) | 259*172*203*225 | 17±0.5 |
58043 | 12V | 80Ah | 660(SAE) | 315*174*190*190 | 19.5±0.6 |
6QW100 | 12V | 100Ah | 800(SAE) | 409*174*207*229 | 26.2±0.6 |
6QW120 | 12V | 120Ah | 860(SAE) | 509*185*196*217 | 33.2±0.6 |
6QW150 | 12V | 150Ah | 980(SAE) | 510*216*196*217 | 36.8±0.8 |
6QW165 | 12V | 165Ah | 980(SAE) | 510*216*196*217 | 38.3±0.8 |
6QW180 | 12V | 180Ah | 1050(SAE) | 510*216*196*217 | 39.8±0.8 |
Work Shop
|
|
|
Main Workshop
|
Battery Charging
|
Produce line
|
Packing & Delivery
|
|
|
Carton Packing
|
Batteries Layer
|
20' Container
|
Our Certification
|
|
View More |
Company Certificate
|
ISO Certificate
|
MSDS & Transport
|
Our Services:
Samples and OEM, Warranty and After-Sale Service:
Sample can be provided for quality testing